Valeur Intrinsèque du S&P et Nasdaq Contactez-nous

Blue Biofuels, Inc. BIOF OTC

Other OTC • Basic Materials • Chemicals - Specialty • US • USD

SharesGrow Score
11/100
0/4 Pass
SharesGrow Intrinsic Value
N/A
Negative cash flow

Il y a eu 50 transactions d'initiés récentes enregistrées pour Blue Biofuels, Inc. (BIOF), dont 24 achats et 22 ventes. Le total des achats d'initiés s'élève à $1.15M et le total des ventes d'initiés à $4.07M.

Les initiés notables ayant une activité récente comprennent Bolton George Dennis, Santelli Anthony Ii, Slager Benjamin. Les transactions d'initiés peuvent fournir des indications sur la façon dont la direction perçoit la valorisation et les perspectives futures de l'action.

Transactions d'Initiés — BIOF

Date Nom Rôle Type de Transaction Actions Prix Moyen Valeur Actions détenues
2025-01-08 Bolton George Dennis Director Attribution de RSU 231,667 $0.11 $25.48K 1,131,667
2025-01-02 Bolton George Dennis Director Attribution de RSU 500,000 $0.20 $100K 1,731,667
2024-12-31 Santelli Anthony Ii 10 Percent Owner, Officer: Chief Financial Officer Attribution de RSU 826,446 $0.12 $100K 10,865,582
2024-12-31 Slager Benjamin 10 Percent Owner, Officer: Chief Executive Officer Attribution de RSU 826,446 $0.12 $100K 12,266,446
2024-12-01 Bolton George Dennis Director Attribution de RSU 100,000 $0.19 $19K 900,000
2024-09-01 Bolton George Dennis Director Attribution de RSU 100,000 $0.19 $19K 800,000
2024-06-01 Bolton George Dennis Director Attribution de RSU 100,000 $0.19 $19K 700,000
2024-03-01 Bolton George Dennis Director Attribution de RSU 100,000 $0.19 $19K 600,000
2023-03-01 Bolton George Director Attribution de RSU 500,000 $0.19 $95K 500,000
2023-01-31 Burke Edmund J Director Exercice d'Options (ITM) 4,450,148 $0.01 $22.25K -
2022-05-22 Slager Benjamin CEO Don (Donné) 360,000 $0.17 $61.2K 15,140,000
2022-05-02 Kneppers Chris J Director Cession 2,333,333 $0.25 $583.33K -
2022-05-02 Santelli Anthony Ii CFO Attribution de RSU 500,000 $0.15 $75K 3,625,000
2022-04-27 Slager Benjamin CEO Achat Informatif 500,000 $0.15 $75K 16,500,000
2022-01-01 Santelli Anthony Ii 10 Percent Owner, Officer: CFO Cession 4,000,000 $0.15 $600K -
2022-01-01 Slager Benjamin 10 Percent Owner, Officer: CEO Cession 6,000,000 $0.15 $900K -
2021-12-13 Slager Benjamin 10 Percent Owner, Officer: CEO Autre (Achat) 15,000,000 - - 15,000,000
2021-03-08 Sills Charles Director Cession - - - 1,100,000
2021-03-01 Burke Edmund J Director Cession 1,000,000 $0.05 $50K -
2021-02-05 Santelli Anthony Ii 10 Percent Owner, Officer: CFO Vente Informative 785,000 $0.81 $635.85K 34,203,088
2021-02-04 Santelli Anthony Ii 10 Percent Owner, Officer: CFO Vente Informative 1,500 $0.66 $990.00 35,702,752
2021-02-03 Santelli Anthony Ii 10 Percent Owner, Officer: CFO Vente Informative 25,769 $0.64 $16.49K 724,231
2021-02-02 Santelli Anthony Ii 10 Percent Owner, Officer: CFO Vente Informative 8,000 $0.59 $4.72K 750,000
2021-02-01 Slager Benjamin 10 Percent Owner, Officer: CEO Cession - - - 30,000,000
2021-01-28 Santelli Anthony Ii 10 Percent Owner, Officer: CFO Vente Informative 52,000 $0.68 $35.36K 758,000
2021-01-05 Santelli Anthony Ii 10 Percent Owner, Officer: CFO Inconnu - - - 136,636
2020-05-09 Santelli Anthony Ii 10 Percent Owner, Officer: CFO Cession 5,000,000 $0.10 $500K -
2020-05-09 Slager Benjamin 10 Percent Owner, Officer: CEO Cession 5,000,000 $0.10 $500K -
2020-05-09 Santelli Anthony Ii 10 Percent Owner, Officer: CFO Attribution de RSU 5,000,000 $0.10 $500K 18,120,272
2020-02-18 Zimeri Peter Director Cession 100,000 $0.07 $7K -
2019-09-18 Santelli Anthony Ii 10 Percent Owner, Officer: CFO Inconnu 135,136 $0.20 $27.03K -
2019-06-19 Bolton George Secretary Cession - - - 4,700,000
2018-08-25 Jemapete Christopher J Officer Autre (Vente) 1,000,000 $0.10 $100K -
2018-08-25 Jemapete Pamela B Officer Autre (Vente) 1,000,000 $0.10 $100K -
2018-05-15 Jemapete Christopher J 10 Percent Owner Inconnu 1,000,000 $0.10 $100K -
2016-01-29 De Liege Daniel 10 Percent Owner, Officer: President Achat Informatif 50 $0.38 $19.00 4,442,415
2016-01-28 De Liege Daniel 10 Percent Owner, Officer: President Achat Informatif 50 $0.38 $19.00 4,442,365
2016-01-26 De Liege Daniel 10 Percent Owner, Officer: President Achat Informatif 100 $0.35 $35.00 4,442,315
2016-01-25 De Liege Daniel 10 Percent Owner, Officer: President Achat Informatif 50 $0.40 $20.00 4,442,215
2016-01-19 De Liege Daniel 10 Percent Owner, Officer: President Achat Informatif 100 $0.20 $20.00 4,442,165
2016-01-14 De Liege Daniel 10 Percent Owner, Officer: President Achat Informatif 2,000 $0.17 $340.00 4,440,965
2016-01-11 De Liege Daniel 10 Percent Owner, Officer: President Achat Informatif 50 $0.25 $12.50 4,438,965
2016-01-07 De Liege Daniel 10 Percent Owner, Officer: President Achat Informatif 50 $0.27 $13.50 4,438,915
2016-01-05 De Liege Daniel 10 Percent Owner, Officer: President Achat Informatif 50 $0.28 $14.00 4,438,865
2015-12-30 De Liege Daniel 10 Percent Owner, Officer: President Achat Informatif 50 $0.30 $15.00 4,438,815
2015-12-30 Koch Mark W. 10 Percent Owner Vente Informative 19,366 $0.29 $5.62K 1,789,448
2015-12-23 Koch Mark W. 10 Percent Owner Vente Informative 5,100 $0.34 $1.73K 1,808,814
2015-12-21 De Liege Daniel 10 Percent Owner, Officer: President Achat Informatif 50 $0.35 $17.50 4,438,765
2015-12-18 Koch Mark W. 10 Percent Owner Vente Informative 9,400 $0.35 $3.29K 1,813,914
2015-12-17 Koch Mark W. 10 Percent Owner Vente Informative 8,000 $0.35 $2.8K 1,823,314
Informatif — transaction sur marché ouvert (la plus significative) Non informatif (achat) — récompense, exercice d'option, conversion Non informatif (vente) — retenue fiscale, vente à l'acquisition Neutre — don, fiducie, expiration
Contactez-nous
🎓
SharesGrow Académie
Apprenez à calculer la Valeur Intrinsèque et trouver des actions sous-évaluées.
Sessions hebdomadaires en direct
Envoyez-nous un message