Valeur Intrinsèque du S&P et Nasdaq Contactez-nous

Champions Oncology, Inc. CSBR NASDAQ

NASDAQ Capital Marke • Healthcare • Biotechnology • US • USD

SharesGrow Score
52/100
2/7 Pass
SharesGrow Intrinsic Value
$5.13
-10.5%
Analyst Price Target
$12.00
+109.4%

Il y a eu 50 transactions d'initiés récentes enregistrées pour Champions Oncology, Inc. (CSBR), dont 46 achats et 4 ventes. Le total des achats d'initiés s'élève à $5.45M et le total des ventes d'initiés à $319.31K.

Les initiés notables ayant une activité récente comprennent Tobin Scott R, Ackerman Joel, Sidransky David. Les transactions d'initiés peuvent fournir des indications sur la façon dont la direction perçoit la valorisation et les perspectives futures de l'action.

Transactions d'Initiés — CSBR

Date Nom Rôle Type de Transaction Actions Prix Moyen Valeur Actions détenues
2025-11-05 Tobin Scott R 10 Percent Owner Attribution de RSU 25,460 $6.80 $173.13K 25,460
2025-11-05 Ackerman Joel Director Attribution de RSU 21,216 $6.80 $144.27K 21,216
2025-11-05 Sidransky David Director Attribution de RSU 21,216 $6.80 $144.27K 21,216
2025-11-05 Mendelson Daniel Newman Director Attribution de RSU 13,790 $6.80 $93.77K 13,790
2025-11-05 Breitfeld Philip P. Director Attribution de RSU 13,790 $6.80 $93.77K 13,790
2025-10-30 Ackerman Joel Director Exercice d'Options (Vente) 94,405 $2.10 $198.25K -
2025-07-16 Brainin Robert Lawrence CEO Attribution de RSU 225,000 $7.80 $1.76M 299,163
2025-03-25 Breitfeld Philip P. Director Autre (Vente) 4,150 - - 5,717
2024-11-12 Brainin Robert Lawrence Director Attribution de RSU 23,030 $4.64 $106.86K 74,163
2024-11-12 Tobin Scott R 10 Percent Owner Attribution de RSU 34,550 $4.64 $160.31K 34,550
2024-11-12 Ackerman Joel Director Attribution de RSU 43,190 $4.64 $200.4K 43,190
2024-11-12 Sidransky David Director Attribution de RSU 21,880 $4.64 $101.52K 21,880
2024-11-12 Mendelson Daniel Newman Director Attribution de RSU 21,590 $4.64 $100.18K 21,590
2024-11-12 Breitfeld Philip P. Director Attribution de RSU 18,715 $4.64 $86.84K 18,715
2024-10-31 Ackerman Joel Director Exercice d'Options (Vente) 16,667 $5.43 $90.5K -
2024-01-12 Mendelson Daniel Newman Director Achat Informatif 1,000 $6.50 $6.5K 198,625
2024-01-11 Mendelson Daniel Newman Director Achat Informatif 2,000 $6.27 $12.54K 197,625
2024-01-10 Mendelson Daniel Newman Director Achat Informatif 2,944 $6.31 $18.58K 195,625
2024-01-09 Mendelson Daniel Newman Director Achat Informatif 3,000 $6.25 $18.75K 192,681
2024-01-08 Mendelson Daniel Newman Director Achat Informatif 1,000 $6.15 $6.15K 189,681
2024-01-05 Mendelson Daniel Newman Director Achat Informatif 2,000 $6.09 $12.18K 188,681
2024-01-04 Mendelson Daniel Newman Director Achat Informatif 3,000 $6.12 $18.36K 186,681
2024-01-03 Mendelson Daniel Newman Director Achat Informatif 500 $5.83 $2.92K 183,681
2023-12-21 Mendelson Daniel Newman Director Achat Informatif 2,500 $4.92 $12.3K 183,181
2023-12-20 Mendelson Daniel Newman Director Achat Informatif 2,100 $4.82 $10.12K 180,681
2023-12-19 Mendelson Daniel Newman Director Achat Informatif 5,000 $4.75 $23.75K 178,581
2023-11-03 Brainin Robert Lawrence Director Attribution de RSU 19,070 $5.51 $105.08K 51,133
2023-11-03 Tobin Scott R 10 Percent Owner Attribution de RSU 28,600 $5.51 $157.59K 28,600
2023-11-03 Ackerman Joel Director Attribution de RSU 35,750 $5.51 $196.98K 35,750
2023-11-03 Sidransky David Director Attribution de RSU 15,495 $5.51 $85.38K 15,495
2023-11-03 Mendelson Daniel Newman Director Attribution de RSU 26,220 $5.51 $144.47K 26,220
2023-11-03 Breitfeld Philip P. Director Attribution de RSU 15,495 $5.51 $85.38K 15,495
2023-10-17 Ackerman Joel Director Exercice d'Options (Vente) 14,552 $2.10 $30.56K -
2023-10-11 Mendelson Daniel Newman Director Achat Informatif 5,000 $6.40 $32K 163,081
2023-10-10 Mendelson Daniel Newman Director Achat Informatif 1,100 $6.41 $7.05K 158,081
2023-10-09 Davis Brady President Attribution de RSU 135,000 $6.50 $877.5K 135,000
2023-10-06 Mendelson Daniel Newman Director Achat Informatif 1,530 $6.48 $9.91K 156,981
2023-10-05 Mendelson Daniel Newman Director Achat Informatif 2,000 $6.47 $12.94K 155,451
2023-10-04 Mendelson Daniel Newman Director Achat Informatif 5,000 $6.40 $32K 153,451
2023-10-03 Mendelson Daniel Newman Director Achat Informatif 2,500 $6.30 $15.75K 148,451
2023-09-29 Mendelson Daniel Newman Director Achat Informatif 4,000 $6.16 $24.64K 173,581
2023-09-28 Mendelson Daniel Newman Director Achat Informatif 5,000 $6.22 $31.1K 169,581
2023-09-27 Mendelson Daniel Newman Director Achat Informatif 1,500 $5.95 $8.93K 164,581
2023-09-26 Mendelson Daniel Newman Director Achat Informatif 5,000 $5.65 $28.25K 145,951
2023-09-22 Mendelson Daniel Newman Director Achat Informatif 3,812 $5.50 $20.97K 140,951
2023-09-21 Mendelson Daniel Newman Director Achat Informatif 5,000 $5.51 $27.55K 137,139
2023-09-20 Mendelson Daniel Newman Director Achat Informatif 4,018 $5.51 $22.14K 132,139
2023-09-19 Mendelson Daniel Newman Director Achat Informatif 5,000 $5.28 $26.4K 128,121
2023-03-17 Morris Ronnie CEO Achat Informatif 12,382 $4.04 $49.97K 858,878
2022-11-01 Tobin Scott R 10 Percent Owner Attribution de RSU 21,200 $7.00 $148.4K 21,200
Informatif — transaction sur marché ouvert (la plus significative) Non informatif (achat) — récompense, exercice d'option, conversion Non informatif (vente) — retenue fiscale, vente à l'acquisition Neutre — don, fiducie, expiration
Contactez-nous
🎓
SharesGrow Académie
Apprenez à calculer la Valeur Intrinsèque et trouver des actions sous-évaluées.
Sessions hebdomadaires en direct
Envoyez-nous un message