Valeur Intrinsèque du S&P et Nasdaq Contactez-nous

ICTS International N.V. ICTSF OTC

Other OTC • Industrials • Security & Protection Services • NL • USD

SharesGrow Score
35/100
0/5 Pass
SharesGrow Intrinsic Value
N/A
Negative cash flow

Il y a eu 50 transactions d'initiés récentes enregistrées pour ICTS International N.V. (ICTSF), dont 33 achats et 12 ventes. Le total des achats d'initiés s'élève à $12.68M et le total des ventes d'initiés à $1.91M.

Les initiés notables ayant une activité récente comprennent Getter Philip, Atzmon Menachem, Nir Ilan. Les transactions d'initiés peuvent fournir des indications sur la façon dont la direction perçoit la valorisation et les perspectives futures de l'action.

Transactions d'Initiés — ICTSF

Date Nom Rôle Type de Transaction Actions Prix Moyen Valeur Actions détenues
2025-04-22 Getter Philip Other: Observor Vente Informative 1,500 $3.90 $5.85K 233,262
2024-09-18 Atzmon Menachem 10 Percent Owner Autre (Achat) 400,000 - - 5,250,000
2023-12-20 Nir Ilan Director Inconnu - - - -
2021-06-09 Raich Alon CFO Cession - - - 751,363
2021-06-09 Shaked Rom Other: Managing Director Inconnu - - - 400,000
2021-01-07 Getter Philip Director Vente Informative 200,000 $3.00 $600K 434,762
2021-01-07 Tabori Igal 10 Percent Owner Achat Informatif 100,000 $3.00 $300K 2,002,483
2020-10-20 Spencer Corp 10 Percent Owner Attribution de RSU 2,000,000 $0.40 $800K 21,468,861
2020-03-12 Tabori Igal 10 Percent Owner Achat Informatif 700,000 $1.00 $700K 1,902,483
2020-03-12 Spencer Corp 10 Percent Owner Vente Informative 700,000 $1.00 $700K 14,621,635
2019-12-20 Spencer Corp 10 Percent Owner Attribution de RSU 3,480,969 $0.75 $2.61M 15,321,635
2019-06-12 Atzmon Menachem Director Vente Informative 1,200,000 - - 4,850,000
2019-06-12 Spencer Corp 10 Percent Owner Attribution de RSU 750,000 - - 16,687,892
2019-05-31 Getter Philip Director Achat Informatif 200,000 $0.40 $80K 634,762
2019-05-31 Sass David W Director Achat Informatif 200,000 $0.40 $80K 621,190
2019-05-31 Atzmon Menachem 10 Percent Owner Achat Informatif 1,200,000 $0.40 $480K 6,050,000
2019-05-31 Lieberman Gail Director Achat Informatif 200,000 $0.40 $80K 600,000
2019-05-31 Hausmann Gordon Director Achat Informatif 200,000 $0.40 $80K 604,545
2019-05-31 Atzmon Ron Director Achat Informatif 200,000 $0.40 $80K 1,000,000
2019-05-31 Atzmon Gil Director Achat Informatif 200,000 $0.40 $80K 400,000
2019-01-24 Spencer Corp 10 Percent Owner Attribution de RSU 3,852,364 $0.75 $2.89M 11,090,666
2018-12-18 Atzmon Ron Director Attribution de RSU 600,000 $0.48 $288K 800,000
2018-07-31 Atzmon Gil Director Don (Reçu) 200,000 - - 200,000
2018-07-31 Atzmon Ron Director Don (Donné) 550,000 - - 200,000
2018-04-30 Atzmon Gil Director Cession - - - -
2018-04-30 Atzmon Ron Director Cession - - - 750,000
2018-04-04 Getter Philip Director Achat Informatif 200,000 $0.66 $132K 434,762
2018-04-04 Sass David W Director Achat Informatif 200,000 $0.66 $132K 421,190
2018-04-04 Atzmon Menachem Director Achat Informatif 1,850,000 $0.66 $1.22M 4,850,000
2018-04-04 Lieberman Gail Director Achat Informatif 200,000 $0.66 $132K 400,000
2018-04-04 Hausmann Gordon Director Achat Informatif 200,000 $0.66 $132K 404,545
2016-12-15 Spencer Corp 10 Percent Owner Inconnu - - - 4,847,226
2016-12-06 Getter Philip Director Attribution de RSU 100,000 $0.40 $40K 234,762
2016-12-06 Sass David W Director Attribution de RSU 100,000 $0.40 $40K 221,190
2016-12-06 Atzmon Menachem 10 Percent Owner Achat Informatif 1,500,000 $0.40 $600K 3,000,000
2016-12-06 Lieberman Gail Director Attribution de RSU 100,000 $0.40 $40K 200,000
2016-12-06 Hausmann Gordon Director Attribution de RSU 100,000 $0.40 $40K 204,545
2015-12-24 Getter Philip Director Attribution de RSU 100,000 $0.60 $60K 134,762
2015-12-24 Sass David W Director Attribution de RSU 100,000 $0.60 $60K 121,190
2015-12-24 Atzmon Menachem Director Achat Informatif 1,500,000 $0.60 $900K 1,500,000
2015-12-24 Lieberman Gail Director Attribution de RSU 100,000 $0.60 $60K 100,000
2015-12-24 Hausmann Gordon Director Attribution de RSU 100,000 $0.60 $60K 104,545
2014-08-26 Tabori Igal 10 Percent Owner Achat Informatif 6,900 $1.00 $6.9K 1,202,483
2012-08-27 Atzmon Menachem Director Vente Informative 128,840 $2.10 $270.56K -
2012-08-22 Atzmon Menachem Director Achat Informatif 128,840 $2.10 $270.56K 4,976,066
2012-05-31 Atzmon Menachem Director Autre (Vente) 100,000 $2.10 $210K -
2012-05-29 Atzmon Menachem Director Autre (Achat) 100,000 $2.10 $210K -
2012-05-08 Getter Philip Director Retour de RSU 60,000 $1.05 $63K 60,000
2012-05-08 Sass David W Director Retour de RSU 30,000 $1.05 $31.5K 30,000
2012-05-08 Lieberman Gail Director Retour de RSU 30,000 $1.05 $31.5K 30,000
Informatif — transaction sur marché ouvert (la plus significative) Non informatif (achat) — récompense, exercice d'option, conversion Non informatif (vente) — retenue fiscale, vente à l'acquisition Neutre — don, fiducie, expiration
Contactez-nous
🎓
SharesGrow Académie
Apprenez à calculer la Valeur Intrinsèque et trouver des actions sous-évaluées.
Sessions hebdomadaires en direct
Envoyez-nous un message