S&P・Nasdaq 本質的価値 お問い合わせ

Century Therapeutics, Inc. IPSC NASDAQ

NASDAQ Global Select • Healthcare • Biotechnology • US • USD

SharesGrow Score
59/100
4/7 Pass
SharesGrow Intrinsic Value
N/A
Negative cash flow
Analyst Price Target
$3.00
+26.6%

合計 50 件の最近のインサイダー取引記録が記録されています Century Therapeutics, Inc. (IPSC), 内訳は 22 件の買い および 27 件の売り. インサイダー買い総額は $3.99M インサイダー売り総額は $300.89K.

最近活動のある主要インサイダーには Cowan Chad, Carr Douglas, Russotti Gregory. インサイダー取引記録は、経営陣が株式の評価と将来の見通しをどう見ているかについての洞察を提供します.

インサイダー取引記録 — IPSC

日付 氏名 役職 取引種別 株数 平均価格 価値 保有株数
2026-04-01 Cowan Chad Chief Scientific Officer RSU 源泉徴収 1,365 $2.19 $2.99K 1,175,680
2026-03-12 Carr Douglas SVP Finance & Operations 情報に基づく売り 7,043 $2.55 $17.95K 507,261
2026-03-12 Russotti Gregory See Remarks 情報に基づく売り 10,076 $2.55 $25.68K 515,427
2026-03-11 Pfeiffenberger Brent President and CEO RSU 源泉徴収 55,397 $2.73 $151.23K 3,710,958
2026-03-11 Cowan Chad Chief Scientific Officer RSU 源泉徴収 1,431 $2.73 $3.91K 1,177,045
2026-03-09 Russotti Gregory See Remarks 情報に基づく売り 479 $2.54 $1.21K 525,503
2026-03-06 Pfeiffenberger Brent President and CEO RSU 源泉徴収 463 $2.56 $1.19K 3,766,355
2026-02-13 Pfeiffenberger Brent President and CEO RSU 源泉徴収 31,172 $1.75 $54.55K 3,766,818
2026-02-03 Carr Douglas SVP Finance & Operations 情報に基づく売り 323 $1.82 $588.51 514,551
2026-02-02 Carr Douglas SVP Finance & Operations RSU 付与(制限付株式) 225,000 $1.84 $414K 225,000
2026-02-02 Russotti Gregory See Remarks RSU 付与(制限付株式) 265,000 $1.84 $487.6K 265,000
2026-02-02 Pfeiffenberger Brent President and CEO RSU 付与(制限付株式) 945,000 $1.84 $1.74M 945,000
2026-02-02 Cowan Chad Chief Scientific Officer RSU 付与(制限付株式) 265,000 $1.84 $487.6K 265,000
2026-01-02 Cowan Chad Chief Scientific Officer RSU 源泉徴収 1,611 $1.00 $1.6K 1,043,476
2025-12-22 Cowan Chad Chief Scientific Officer 情報に基づく買い 58,060 $0.85 $49.25K 1,045,087
2025-12-12 Pfeiffenberger Brent President and CEO 情報に基づく買い 52,000 $0.58 $30.35K 3,322,990
2025-12-10 Pfeiffenberger Brent President and CEO RSU 源泉徴収 463 $0.53 $243.54 3,270,990
2025-12-09 Lee Han Myung Officer 不明 - - - -
2025-12-09 Lee Han Myung Director RSU 付与(制限付株式) 88,000 $0.59 $52.1K 88,000
2025-12-08 Carr Douglas SVP Finance & Operations 情報に基づく売り 257 $0.53 $136.72 404,874
2025-12-08 Russotti Gregory See Remarks 情報に基づく売り 526 $0.53 $279.83 390,982
2025-11-20 Cowan Chad Chief Scientific Officer 情報に基づく売り 5,462 $0.50 $2.74K 987,027
2025-11-19 Pfeiffenberger Brent President and CEO 情報に基づく買い 35,000 $0.50 $17.33K 3,271,453
2025-11-17 Pfeiffenberger Brent President and CEO 情報に基づく売り 32,456 $0.45 $14.74K 3,236,453
2025-11-03 Carr Douglas SVP Finance & Operations 情報に基づく売り 292 $0.59 $171.11 405,131
2025-09-18 Cowan Chad Chief Scientific Officer RSU 付与(制限付株式) 762,543 - - 992,489
2025-09-08 Carr Douglas SVP Finance & Operations 情報に基づく売り 263 $0.50 $131.50 405,423
2025-09-08 Russotti Gregory See Remarks 情報に基づく売り 539 $0.50 $269.50 391,508
2025-09-08 Pfeiffenberger Brent President and CEO 情報に基づく売り 488 $0.50 $244.00 3,268,909
2025-08-14 Pfeiffenberger Brent President and CEO RSU 付与(制限付株式) 1,587,614 - - 3,269,397
2025-08-04 Carr Douglas SVP Finance & Operations 情報に基づく売り 296 $0.53 $158.06 405,686
2025-06-12 Jimenez Joseph Director RSU 付与(制限付株式) 44,000 $0.60 $26.4K 44,000
2025-06-12 Butitta Cynthia M Director RSU 付与(制限付株式) 44,000 $0.60 $26.4K 44,000
2025-06-12 Walbert Timothy P Director RSU 付与(制限付株式) 44,000 $0.60 $26.4K 44,000
2025-06-12 Quimi Daphne Director RSU 付与(制限付株式) 44,000 $0.60 $26.4K 44,000
2025-06-12 Blackwell Kimberly Director RSU 付与(制限付株式) 44,000 $0.60 $26.4K 44,000
2025-06-12 Carlo Rizzuto Director RSU 付与(制限付株式) 44,000 $0.60 $26.4K 44,000
2025-06-12 Riva Alessandro Director RSU 付与(制限付株式) 44,000 $0.60 $26.4K 44,000
2025-06-09 Carr Douglas SVP Finance & Operations 情報に基づく売り 4,904 $0.62 $3.05K 405,982
2025-06-09 Russotti Gregory See Remarks 情報に基づく売り 526 $0.62 $327.17 392,047
2025-06-09 Farid Adrienne Chief Operations Officer 情報に基づく売り 552 $0.62 $343.34 250,141
2025-06-09 Pfeiffenberger Brent President and CEO 情報に基づく売り 475 $0.62 $295.45 1,681,783
2025-05-16 Pfeiffenberger Brent President and CEO 情報に基づく売り 29,552 $0.55 $16.14K 1,682,258
2025-05-05 Carr Douglas SVP Finance & Operations 情報に基づく売り 295 $0.55 $162.25 410,886
2025-05-05 Farid Adrienne Chief Operations Officer 情報に基づく売り 1,024 $0.55 $563.20 250,693
2025-03-11 Carr Douglas SVP Finance & Operations RSU 付与(制限付株式) 95,625 $0.60 $57.47K 95,625
2025-03-11 Russotti Gregory See Remarks RSU 付与(制限付株式) 120,000 $0.60 $72.12K 120,000
2025-03-11 Farid Adrienne Chief Operations Officer RSU 付与(制限付株式) 120,000 $0.60 $72.12K 120,000
2025-03-11 Conn Morgan Chief Finanical Officer RSU 付与(制限付株式) 19,500 $0.60 $11.72K 19,500
2025-03-11 Pfeiffenberger Brent President and CEO RSU 付与(制限付株式) 521,500 $0.60 $313.42K 521,500
情報付き — 公開市場取引(最も重要) 情報なし(買い) — 報酬・オプション行使・転換 情報なし(売り) — 源泉徴収・付与売却 中立 — 贈与・信託・失効
お問い合わせ
🎓
SharesGrow アカデミー
本質的価値の計算と割安株の見つけ方を学ぶ。
毎週のライブセッション
メッセージを送る