S&P・Nasdaq 本質的価値 お問い合わせ

Mexico Equity & Income Fund Inc. MXE NYSE

NYSE • Financial Services • Asset Management - Income • US • USD

SharesGrow Score
63/100
2/5 Pass
SharesGrow Intrinsic Value
N/A
Negative cash flow

合計 50 件の最近のインサイダー取引記録が記録されています Mexico Equity & Income Fund Inc. (MXE), 内訳は 18 件の買い および 29 件の売り. インサイダー買い総額は $993.66K インサイダー売り総額は $2.12M.

最近活動のある主要インサイダーには Abraham Richard Leo, Goldstein Phillip, Das Rajeev P. インサイダー取引記録は、経営陣が株式の評価と将来の見通しをどう見ているかについての洞察を提供します.

インサイダー取引記録 — MXE

日付 氏名 役職 取引種別 株数 平均価格 価値 保有株数
2024-12-12 Abraham Richard Leo Officer 不明 - - - -
2021-10-15 Goldstein Phillip Director オプション行使 10,001 $8.90 $89.01K 10,002
2021-10-15 Das Rajeev P Director オプション行使 474 $8.90 $4.22K 948
2021-10-15 Abraham Richard Leo Director オプション行使 10,540 $8.90 $93.81K 12,499
2020-04-01 Darling Stephanie Officer 不明 - - - -
2020-02-06 Goldstein Phillip Director 株式返還 5,583 $12.02 $67.11K -
2019-02-20 Goldstein Phillip Director 株式返還 3,036 $11.58 $35.16K 5,583
2018-09-19 City Of London Investment Group Plc 10 Percent Owner 情報に基づく売り 17,500 $12.21 $213.68K 190,041
2018-05-08 City Of London Investment Group Plc 10 Percent Owner 情報に基づく売り 53,578 $10.17 $544.89K 1,319,950
2018-03-29 City Of London Investment Group Plc 10 Percent Owner 情報に基づく買い 20,054 $10.91 $218.79K 1,373,528
2018-03-01 City Of London Investment Group Plc 10 Percent Owner 情報に基づく買い 10,746 $10.81 $116.16K 10,746
2018-02-28 Goldstein Phillip Director 株式返還 1,985 $12.15 $24.12K 8,615
2018-02-12 City Of London Investment Group Plc 10 Percent Owner 情報に基づく買い 3,172 $10.87 $34.48K 1,353,474
2018-02-07 City Of London Investment Group Plc 10 Percent Owner 情報に基づく買い 2,900 $10.95 $31.76K 1,350,302
2017-12-29 City Of London Investment Group Plc 10 Percent Owner 情報に基づく買い 9,300 $10.21 $94.95K 1,347,402
2017-11-29 City Of London Investment Group Plc 10 Percent Owner 情報に基づく買い 4,908 $10.65 $52.27K 201,819
2017-11-24 City Of London Investment Group Plc 10 Percent Owner 情報に基づく買い 4,800 $10.65 $51.12K 1,338,102
2017-10-12 City Of London Investment Group Plc 10 Percent Owner 情報に基づく売り 1,825 $11.15 $20.35K 1,333,302
2017-10-11 City Of London Investment Group Plc 10 Percent Owner 情報に基づく売り 5,901 $11.21 $66.15K 1,335,127
2017-07-24 City Of London Investment Group Plc 10 Percent Owner 情報に基づく買い 6,614 $11.98 $79.24K 1,341,028
2017-06-02 Goldstein Phillip Director 情報に基づく買い 2,500 $10.97 $27.43K 10,600
2017-06-02 Goldstein Phillip Director 情報に基づく買い 3,000 $10.97 $32.91K 11,100
2017-05-03 Goldstein Phillip Director 情報に基づく買い 100 $11.05 $1.11K 8,100
2017-04-19 City Of London Investment Group Plc 10 Percent Owner 情報に基づく売り 65,431 $11.03 $721.7K 1,334,414
2017-03-28 City Of London Investment Group Plc 10 Percent Owner 不明 - - - 60,174
2016-05-04 Goldstein Phillip Director 情報に基づく買い 3,000 $11.24 $33.72K 8,000
2016-04-04 Das Rajeev P Director 情報に基づく買い 900 $11.02 $9.92K 900
2015-12-17 Abraham Richard Leo Director 処分 - - - 1,959
2015-10-19 Das Rajeev P Director 情報に基づく買い 500 $11.88 $5.94K 500
2015-09-29 Goldstein Phillip Director 情報に基づく売り 2,338 $10.95 $25.6K 5,000
2015-09-28 Goldstein Phillip Director 情報に基づく売り 2,662 $10.95 $29.15K 2,662
2013-04-29 Goldstein Phillip Director 情報に基づく売り 1,137 $17.16 $19.51K -
2013-04-29 Dakos Andrew Director 情報に基づく売り 1,137 $17.16 $19.51K -
2013-04-25 Goldstein Phillip Director 情報に基づく売り 108 $17.16 $1.85K 1,137
2013-04-25 Dakos Andrew Director 情報に基づく売り 108 $17.16 $1.85K 1,137
2013-04-19 Goldstein Phillip Director 情報に基づく売り 2,386 $17.00 $40.57K 1,245
2013-04-19 Dakos Andrew Director 情報に基づく売り 2,386 $17.00 $40.57K 1,245
2013-04-15 Goldstein Phillip Director 情報に基づく売り 2,629 $17.22 $45.28K 3,631
2013-04-15 Dakos Andrew Director 情報に基づく売り 2,629 $17.22 $45.28K 3,631
2013-04-12 Goldstein Phillip Director 情報に基づく買い 967 $17.42 $16.85K 6,260
2013-04-12 Dakos Andrew Director 情報に基づく売り 967 $17.42 $16.85K 6,260
2013-02-07 Goldstein Phillip Director 情報に基づく売り 470 $15.74 $7.4K 7,227
2013-02-07 Dakos Andrew Director 情報に基づく売り 470 $15.74 $7.4K 7,227
2013-02-07 Goldstein Phillip Director 情報に基づく売り 1,600 $15.74 $25.18K 24,594
2013-02-07 Dakos Andrew Director 情報に基づく売り 1,600 $15.74 $25.18K 24,594
2013-02-06 Goldstein Phillip Director 情報に基づく売り 1,489 $15.79 $23.51K 7,697
2013-02-06 Dakos Andrew Director 情報に基づく売り 1,489 $15.79 $23.51K 7,697
2013-02-05 Goldstein Phillip Director 情報に基づく売り 400 $15.87 $6.35K 30,784
2013-02-05 Dakos Andrew Director 情報に基づく売り 400 $15.87 $6.35K 30,784
2013-02-01 Goldstein Phillip Director 情報に基づく売り 1,137 $15.83 $17.99K 9,186
情報付き — 公開市場取引(最も重要) 情報なし(買い) — 報酬・オプション行使・転換 情報なし(売り) — 源泉徴収・付与売却 中立 — 贈与・信託・失効
お問い合わせ
🎓
SharesGrow アカデミー
本質的価値の計算と割安株の見つけ方を学ぶ。
毎週のライブセッション
メッセージを送る