S&P・Nasdaq 本質的価値 お問い合わせ

Squarespace, Inc. SQSP NYSE

NYSE • Technology • Software - Infrastructure • US • USD

SharesGrow Score
25/100
0/7 Pass
SharesGrow Intrinsic Value
N/A
Negative cash flow
Analyst Price Target
$39.45
-15.3%

合計 50 件の最近のインサイダー取引記録が記録されています Squarespace, Inc. (SQSP), 内訳は 0 件の買い および 48 件の売り. インサイダー買い総額は RSU アワード インサイダー売り総額は $90.48M.

最近活動のある主要インサイダーには General Atlantic, L.p., Klein Jonathan D, Fleisher Michael D. インサイダー取引記録は、経営陣が株式の評価と将来の見通しをどう見ているかについての洞察を提供します.

インサイダー取引記録 — SQSP

日付 氏名 役職 取引種別 株数 平均価格 価値 保有株数
2024-10-17 General Atlantic, L.p. 10 Percent Owner 株式返還 6,197 - - -
2024-10-17 Klein Jonathan D Director 株式返還 6,197 - - -
2024-10-17 Fleisher Michael D Director 株式返還 6,197 - - -
2024-10-17 Levy Anton J Director 株式返還 6,197 - - -
2024-10-17 Braccia Andrew Director 株式返還 6,197 - - -
2024-10-17 Landsman Liza Director 株式返還 6,197 - - -
2024-10-17 Montgomery Neela Director 株式返還 6,197 - - -
2024-10-17 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer その他(売り) 2,050,838 - - -
2024-10-17 Gubbay Paul Chief Product Officer 株式返還 110,954 - - -
2024-10-17 O'connor Courtenay General Counsel and Secretary 株式返還 72,260 - - -
2024-10-17 Gooden Nathan Chief Financial Officer 株式返還 159,714 - - -
2024-10-14 General Atlantic, L.p. 10 Percent Owner TOB(売り) 25,390 $46.50 $1.18M 10,611,073
2024-10-14 Klein Jonathan D Director TOB(売り) 168,072 $46.50 $7.82M -
2024-10-14 Fleisher Michael D Director TOB(売り) 75,493 $46.50 $3.51M -
2024-10-14 Levy Anton J Director TOB(売り) 25,390 $46.50 $1.18M -
2024-10-14 Braccia Andrew 10 Percent Owner TOB(売り) 25,390 $46.50 $1.18M -
2024-10-14 Landsman Liza Director TOB(売り) 29,173 $46.50 $1.36M -
2024-10-14 Montgomery Neela Director TOB(売り) 18,298 $46.50 $850.86K -
2024-10-14 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 92,511 $46.51 $4.3M 880,909
2024-10-14 Gubbay Paul Chief Product Officer TOB(売り) 46,269 $46.50 $2.15M -
2024-10-14 O'connor Courtenay General Counsel and Secretary TOB(売り) 57,296 $46.50 $2.66M -
2024-10-14 Gooden Nathan Chief Financial Officer TOB(売り) 77,212 $46.50 $3.59M -
2024-10-11 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 150,000 $46.38 $6.96M 973,420
2024-10-01 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 106,500 $46.40 $4.94M 1,123,420
2024-09-30 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 38,900 $46.42 $1.81M 1,229,920
2024-09-18 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 80,443 $46.37 $3.73M 1,268,820
2024-09-17 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 145,182 $46.33 $6.73M 1,349,263
2024-09-12 Gubbay Paul Chief Product Officer 情報に基づく売り 2,500 $46.29 $115.73K 46,269
2024-09-05 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 33,375 $45.16 $1.51M 1,494,445
2024-09-04 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 38,466 $45.26 $1.74M 1,527,820
2024-08-23 O'connor Courtenay General Counsel and Secretary 情報に基づく売り 3,569 $44.94 $160.39K 57,296
2024-08-22 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 52,485 $44.80 $2.35M 1,574,306
2024-08-22 Gooden Nathan Chief Financial Officer 情報に基づく売り 7,916 $44.81 $354.72K 77,212
2024-08-21 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 23,726 $44.74 $1.06M 1,626,791
2024-08-20 Gubbay Paul Chief Product Officer オプション行使(売却) 16,740 - - -
2024-08-20 O'connor Courtenay General Counsel and Secretary オプション行使(売却) 3,504 - - 21,030
2024-08-20 Gooden Nathan Chief Financial Officer RSU 源泉徴収 16,515 $44.86 $740.86K 85,128
2024-08-15 Klein Jonathan D Director 贈与(送付) 22,700 - - 168,072
2024-08-14 Klein Jonathan D Director 情報に基づく売り 164,964 $44.31 $7.31M 190,772
2024-08-13 Klein Jonathan D Director 情報に基づく売り 35,036 $44.11 $1.55M 355,736
2024-08-12 Gubbay Paul Chief Product Officer 情報に基づく売り 2,500 $44.12 $110.3K 37,486
2024-08-09 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 47,787 $44.14 $2.11M 1,650,517
2024-08-08 Klein Jonathan D Director 贈与(送付) 122,000 - - 390,772
2024-08-08 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 68,659 $44.18 $3.03M 1,698,304
2024-07-29 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 62,011 $43.99 $2.73M 1,766,963
2024-07-26 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 63,756 $43.99 $2.8M 1,828,974
2024-07-16 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 82,888 $43.81 $3.63M 1,892,730
2024-07-15 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 59,882 $43.78 $2.62M 1,975,618
2024-07-12 Gubbay Paul Chief Product Officer 情報に基づく売り 2,500 $43.72 $109.3K 39,986
2024-07-02 Casalena Anthony 10 Percent Owner, Officer: Chief Executive Officer 情報に基づく売り 57,372 $43.53 $2.5M 2,035,500
情報付き — 公開市場取引(最も重要) 情報なし(買い) — 報酬・オプション行使・転換 情報なし(売り) — 源泉徴収・付与売却 中立 — 贈与・信託・失効
お問い合わせ
🎓
SharesGrow アカデミー
本質的価値の計算と割安株の見つけ方を学ぶ。
毎週のライブセッション
メッセージを送る