S&P・Nasdaq 本質的価値 お問い合わせ

TriplePoint Venture Growth BDC Corp. TPVG NYSE

NYSE • Financial Services • Asset Management • US • USD

SharesGrow Score
60/100
3/7 Pass
SharesGrow Intrinsic Value
$19.53
+271.3%
Analyst Price Target
$5.75
+9.3%

TriplePoint Venture Growth BDC Corp. (TPVG) has 13 既知のインサイダーおよび機関投資家保有者の記録. 最大保有者は Labe James 1,974,690 株保有. その他の主要保有者には Srivastava Sajal および Philadelphia Financial Management of San Francisco, LLC.

過去12ヶ月間にインサイダーは 110 件の取引を実施 TPVG 株式 — 110 件の買い (評価額 $25.94M) および 0 件の売り (評価額 RSU アワード). インサイダーの買いが売りを上回っており、会社の見通しに対する自信の表れかもしれません.

TPVG インサイダー保有状況

最大保有者
Labe James
1,974,690 株
買い(12ヶ月)
110
$25.94M 評価額
売り(12ヶ月)
0
$0.00 評価額
12ヶ月取引活動
買い 100%
売り 0%
インサイダー上位保有者
# 氏名 役職 保有株数 最終申告日 相対規模
1 Labe James Chief Executive Officer 1,974,690 2026-01-13
100%
2 Srivastava Sajal President and CIO 1,974,690 2026-01-13
100%
3 Philadelphia Financial Management Of San Francisco, Llc 10 Percent Owner 96,928 2014-07-15
5%
4 Bird Steven Director 50,000 2018-05-03
3%
5 Mathieu Christopher M. Chief Financial Officer 35,500 2022-09-12
2%
6 Zagunis Harold F Chief Financial Officer 22,495 2014-11-06
1%
7 Fornelli Cynthia M. Director 8,822 2023-12-19
0%
8 Olson Andrew Chief Financial Officer 7,386 2017-10-27
0%
9 Cassani Stephen Director 5,700 2024-03-13
0%
10 Park Katherine J Director 5,000 2024-03-18
0%
11 Ahye Gilbert Director 3,000 2020-03-31
0%
12 Vogel Kimberley H Director 2,764 2022-12-20
0%
13 Galiani Matthew Interim CFO 787 2024-08-09
0%
最近の取引 (過去12ヶ月)
日付 氏名 役職 種類 株数 株価 価値
2026-01-12 Srivastava Sajal President and CIO 情報に基づく買い 23,799 $6.66 $158.51K
2026-01-09 Srivastava Sajal President and CIO 情報に基づく買い 16,000 $6.56 $104.92K
2026-01-12 Labe James Chief Executive Officer 情報に基づく買い 23,799 $6.66 $158.51K
2026-01-09 Labe James Chief Executive Officer 情報に基づく買い 16,000 $6.56 $104.92K
2026-01-08 Srivastava Sajal President and CIO 情報に基づく買い 16,833 $6.61 $111.2K
2026-01-07 Srivastava Sajal President and CIO 情報に基づく買い 30,877 $6.43 $198.57K
2026-01-08 Labe James Chief Executive Officer 情報に基づく買い 16,833 $6.61 $111.2K
2026-01-07 Labe James Chief Executive Officer 情報に基づく買い 30,877 $6.43 $198.57K
2026-01-06 Srivastava Sajal President and CIO 情報に基づく買い 34,000 $6.61 $224.89K
2026-01-05 Srivastava Sajal President and CIO 情報に基づく買い 40,000 $6.70 $267.99K
2026-01-06 Labe James Chief Executive Officer 情報に基づく買い 34,000 $6.61 $224.89K
2026-01-05 Labe James Chief Executive Officer 情報に基づく買い 40,000 $6.70 $267.99K
2026-01-02 Srivastava Sajal President and CIO 情報に基づく買い 27,153 $6.60 $179.33K
2025-12-31 Srivastava Sajal President and CIO 情報に基づく買い 30,459 $6.55 $199.38K
2025-12-30 Srivastava Sajal President and CIO 情報に基づく買い 39,814 $6.44 $256.55K
2026-01-02 Labe James Chief Executive Officer 情報に基づく買い 27,153 $6.60 $179.33K
2025-12-31 Labe James Chief Executive Officer 情報に基づく買い 30,459 $6.55 $199.38K
2025-12-30 Labe James Chief Executive Officer 情報に基づく買い 39,814 $6.44 $256.55K
2025-12-30 Srivastava Sajal President and CIO 情報に基づく買い 25,000 $6.45 $161.25K
2025-12-29 Srivastava Sajal President and CIO 情報に基づく買い 27,410 $6.34 $173.91K
2025-12-30 Labe James Chief Executive Officer 情報に基づく買い 25,000 $6.45 $161.25K
2025-12-29 Labe James Chief Executive Officer 情報に基づく買い 27,410 $6.34 $173.91K
2025-12-26 Srivastava Sajal President and CIO 情報に基づく買い 31,600 $6.30 $199.06K
2025-12-24 Srivastava Sajal President and CIO 情報に基づく買い 26,756 $6.30 $168.64K
2025-12-23 Srivastava Sajal President and CIO 情報に基づく買い 31,910 $6.29 $200.6K
お問い合わせ
🎓
SharesGrow アカデミー
本質的価値の計算と割安株の見つけ方を学ぶ。
毎週のライブセッション
メッセージを送る