Intrinsic Value of S&P & Nasdaq Contact Us

CoinShares Bitcoin and Ether ETF BTF NASDAQ

NASDAQ Global Market • Financial Services • Asset Management - Cryptocurrency • US • USD

SharesGrow Intrinsic Value
N/A
Negative cash flow

There have been 50 recent insider transactions recorded for CoinShares Bitcoin and Ether ETF (BTF), including 34 buys and 15 sells. Total insider buying was valued at $2.99M and total insider selling at $2.41T.

Notable insiders with recent activity include Miller Stephen C, Cooper Ellen O, Lola Brown Trust 1b. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — BTF

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2015-03-20 Miller Stephen C President Informative Sell 2,797 $10.73 $30.01K -
2015-03-20 Cooper Ellen O 10 Percent Owner Informative Sell 8,334 $10.73 $89.42K -
2015-03-20 Lola Brown Trust 1b 10 Percent Owner Informative Sell 1,666,907 $10.73 $17.89M -
2015-03-20 Evergreen Atlantic Llc 10 Percent Owner Informative Sell 343,749 $10.73 $3.69M -
2015-03-20 Stewart West Indies Trust 10 Percent Owner Informative Sell 130,325 $10.73 $1.4M -
2015-03-20 Fischer Brendon J Other: Portfolio Manager Informative Sell 825 $10.73 $8.85K -
2015-03-20 Barr Richard I Director Informative Sell 6,016 $10.73 $64.55K -
2015-03-20 Ciciora Susan L 10 Percent Owner Informative Sell 6,267 $10.73 $67.24K -
2015-03-20 Miller Stephen C President Return of Shares 2,797 $273,608,000.00 $765.28B -
2015-03-20 Barr Richard I Director Return of Shares 6,016 $273,608,000.00 $1.65T -
2014-11-30 Stewart West Indies Trust 10 Percent Owner Informative Buy 25,698 $27.74 $712.86K 130,325
2013-12-17 Fischer Brendon J Assistant Investment Officer Informative Buy 225 $22.04 $4.96K 825
2013-04-10 Bank Of America Corp /de/ 10 Percent Owner Other (Sell) 440 - - -
2012-12-24 Lola Brown Trust 1b 10 Percent Owner Informative Buy 53,080 $18.11 $961.28K 1,666,907
2012-05-01 Fischer Brendon J Assistant Investment Officer Informative Buy 200 $17.08 $3.42K 200
2012-03-21 Fischer Brendon J Assistant Investment Officer Disposition - - - -
2011-09-08 Bank Of America Corp /de/ 10 Percent Owner Informative Sell 34 $14.46 $491.64 -
2011-03-04 Bank Of America Corp /de/ 10 Percent Owner Informative Sell 693 $16.88 $11.7K -
2011-01-12 Johns Carl D Officer Unknown - - - -
2010-10-19 Cooper Ellen O Other: Covered Person Informative Sell 50 $15.31 $765.50 8,334
2010-06-09 Lola Brown Trust 1b 10 Percent Owner Informative Buy 2,400 $12.93 $31.03K 1,613,827
2010-06-08 Lola Brown Trust 1b 10 Percent Owner Informative Buy 1,300 $12.68 $16.48K 1,610,127
2010-06-02 Lola Brown Trust 1b 10 Percent Owner Informative Buy 3,600 $13.08 $47.09K 1,608,527
2010-06-01 Lola Brown Trust 1b 10 Percent Owner Informative Buy 5,000 $13.10 $65.5K 1,599,927
2010-05-27 Lola Brown Trust 1b 10 Percent Owner Informative Buy 3,600 $13.13 $47.27K 1,592,882
2010-05-24 Lola Brown Trust 1b 10 Percent Owner Informative Buy 5,000 $13.07 $65.35K 1,589,282
2010-05-21 Lola Brown Trust 1b 10 Percent Owner Informative Buy 5,000 $13.11 $65.55K 1,574,282
2010-05-20 Lola Brown Trust 1b 10 Percent Owner Informative Buy 5,000 $13.06 $65.3K 1,564,282
2010-05-19 Lola Brown Trust 1b 10 Percent Owner Informative Buy 900 $13.46 $12.11K 1,558,282
2010-05-18 Lola Brown Trust 1b 10 Percent Owner Informative Buy 5,000 $13.58 $67.9K 1,543,382
2010-05-17 Lola Brown Trust 1b 10 Percent Owner Informative Buy 2,400 $13.58 $32.59K 1,536,024
2010-05-13 Lola Brown Trust 1b 10 Percent Owner Informative Buy 2,000 $14.01 $28.02K 1,532,701
2010-04-27 Lola Brown Trust 1b 10 Percent Owner Informative Buy 5,000 $14.88 $74.4K 1,525,701
2010-04-26 Lola Brown Trust 1b 10 Percent Owner Informative Buy 3,000 $15.00 $45K 1,518,701
2010-04-21 Lola Brown Trust 1b 10 Percent Owner Informative Buy 2,000 $14.99 $29.98K 1,515,701
2010-04-20 Lola Brown Trust 1b 10 Percent Owner Informative Buy 3,000 $14.93 $44.79K 1,512,701
2010-04-13 Lola Brown Trust 1b 10 Percent Owner Informative Buy 2,000 $14.93 $29.86K 1,507,701
2010-04-09 Lola Brown Trust 1b 10 Percent Owner Informative Buy 7,200 $14.88 $107.14K 1,502,701
2010-04-07 Lola Brown Trust 1b 10 Percent Owner Informative Buy 5,900 $14.87 $87.73K 1,490,501
2010-04-05 Lola Brown Trust 1b 10 Percent Owner Informative Buy 1,000 $14.96 $14.96K 1,483,101
2010-03-23 Lola Brown Trust 1b 10 Percent Owner Informative Buy 298 $14.74 $4.39K 1,478,501
2010-03-19 Lola Brown Trust 1b 10 Percent Owner Informative Buy 1,500 $14.63 $21.95K 1,478,203
2010-03-18 Lola Brown Trust 1b 10 Percent Owner Informative Buy 3,800 $14.73 $55.97K 1,476,703
2010-03-17 Lola Brown Trust 1b 10 Percent Owner Informative Buy 2,500 $14.91 $37.28K 1,472,903
2010-03-16 Lola Brown Trust 1b 10 Percent Owner Informative Buy 2,000 $14.77 $29.54K 1,470,403
2010-03-15 Lola Brown Trust 1b 10 Percent Owner Informative Buy 2,864 $14.67 $42.01K 1,458,673
2010-03-12 Lola Brown Trust 1b 10 Percent Owner Informative Buy 1,700 $14.75 $25.08K 1,451,859
2010-03-10 Ernest Horejsi Trust No 1b 10 Percent Owner Informative Buy 1,200 $14.63 $17.56K 2,987,504
2010-03-10 Lola Brown Trust 1b 10 Percent Owner Informative Buy 3,000 $14.60 $43.8K 1,445,359
2010-03-09 Lola Brown Trust 1b 10 Percent Owner Informative Buy 3,500 $14.55 $50.93K 1,442,359
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message