Intrinsic Value of S&P & Nasdaq Contact Us

Cardio Diagnostics Holdings, Inc. CDIO NASDAQ

NASDAQ Capital Marke • Healthcare • Biotechnology • US • USD

SharesGrow Score
48/100
2/7 Pass
SharesGrow Intrinsic Value
N/A
Negative cash flow

There have been 50 recent insider transactions recorded for Cardio Diagnostics Holdings, Inc. (CDIO), including 46 buys and 2 sells. Total insider buying was valued at $2.19M and total insider selling at RSU Award.

Notable insiders with recent activity include Intrater James, Burton Paul Frederick, Betts Wendy J. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — CDIO

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2026-03-31 Intrater James Director RSU Award 3,205 $1.95 $6.25K 10,464
2026-03-31 Burton Paul Frederick Director RSU Award 3,205 $1.95 $6.25K 10,464
2026-03-31 Betts Wendy J Director RSU Award 3,205 $1.95 $6.25K 9,513
2026-03-31 Fung Peter K Director RSU Award 3,205 $1.95 $6.25K 9,513
2025-12-31 Intrater James Director RSU Award 2,306 $2.71 $6.25K 7,259
2025-12-31 Burton Paul Frederick Director RSU Award 2,306 $2.71 $6.25K 7,259
2025-12-31 Betts Wendy J Director RSU Award 2,306 $2.71 $6.25K 6,308
2025-12-31 Fung Peter K Director RSU Award 2,306 $2.71 $6.25K 6,308
2025-09-30 Intrater James Director RSU Award 1,559 $4.01 $6.25K 4,953
2025-09-30 Burton Paul Frederick Director RSU Award 1,559 $4.01 $6.25K 4,953
2025-09-30 Betts Wendy J Director RSU Award 1,559 $4.01 $6.25K 4,002
2025-09-30 Fung Peter K Director RSU Award 1,559 $4.01 $6.25K 4,002
2025-06-30 Intrater James Director RSU Award 1,736 $3.60 $6.25K 3,394
2025-06-30 Burton Paul Frederick Director RSU Award 1,736 $3.60 $6.25K 3,394
2025-06-30 Betts Wendy J Director RSU Award 1,736 $3.60 $6.25K 2,443
2025-06-30 Fung Peter K Director RSU Award 1,736 $3.60 $6.25K 2,443
2025-03-31 Intrater James Director RSU Award 18,939 $0.33 $6.25K 49,744
2025-03-31 Burton Paul Frederick Director RSU Award 18,939 $0.33 $6.25K 49,744
2025-03-31 Betts Wendy J Director RSU Award 18,939 $0.33 $6.25K 21,211
2025-03-31 Fung Peter K Director RSU Award 18,939 $0.33 $6.25K 21,211
2024-12-31 Intrater James Director RSU Award 4,544 $0.92 $4.18K 30,805
2024-12-31 Burton Paul Frederick Director RSU Award 4,544 $0.92 $4.18K 30,805
2024-12-31 Betts Wendy J Director Unknown 2,272 $0.92 $2.09K -
2024-12-31 Fung Peter K Director Unknown 2,272 $0.92 $2.09K -
2024-09-30 Intrater James Director RSU Award 18,686 $0.22 $4.11K 26,261
2024-09-30 Levy Oded Director RSU Award 18,686 $0.22 $4.11K 26,261
2024-09-30 Lau Stanley K. Director RSU Award 18,686 $0.22 $4.11K 26,261
2024-09-30 Burton Paul Frederick Director RSU Award 18,686 $0.22 $4.11K 26,261
2024-09-06 Dogan Meeshanthini Chief Executive Officer Informative Buy 68,965 $0.29 $20K 1,683,867
2024-09-06 Philibert Robert Chief Medical Officer Informative Buy 26,615 $0.29 $7.64K 1,676,407
2024-09-06 Dogan Meeshanthini Chief Executive Officer Informative Buy 68,965 $0.29 $20K 1,655,429
2024-09-06 Dogan Timur Chief Technology Officer Informative Buy 68,965 $0.29 $20K 197,310
2024-06-30 Intrater James Director RSU Award 7,575 $0.55 $4.17K 7,575
2024-06-30 Levy Oded Director RSU Award 7,575 $0.55 $4.17K 7,575
2024-06-30 Lau Stanley K. Director RSU Award 7,575 $0.55 $4.17K 7,575
2024-06-30 Burton Paul Frederick Director RSU Award 7,575 $0.55 $4.17K 7,575
2024-03-31 Intrater James Director Option Exercise - - - -
2024-03-31 Levy Oded Director Option Exercise (Sell) - - - -
2024-03-31 Lau Stanley K. Director Option Exercise - - - -
2024-03-31 Burton Paul Frederick Director Option Exercise - - - -
2024-01-31 Lau Stanley K. Director Option Exercise (Sell) - - - -
2024-01-23 Hosseinion Warren Director RSU Award 35,719 $2.11 $75.37K 502,195
2024-01-23 Luqman Elisa V Chief Financial Officer RSU Award 35,719 $2.11 $75.37K 264,832
2024-01-23 Philibert Robert Chief Medical Officer RSU Award 142,876 $2.11 $301.47K 805,465
2024-01-23 Intrater James Director RSU Award - - - -
2024-01-23 Dogan Timur Chief Technology Officer RSU Award 238,128 $2.11 $502.45K 435,467
2024-01-23 Levy Oded Director RSU Award - - - -
2024-01-23 Abdullahi Khullani VP of Revenue and Strategy RSU Award 238,128 $2.11 $502.45K 304,128
2024-01-23 Dogan Meeshanthini Chief Executive Officer RSU Award 238,128 $2.11 $502.45K 435,467
2024-01-23 Lau Stanley K. Director RSU Award - - - -
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message