Intrinsic Value of S&P & Nasdaq Contact Us

FAT Brands Inc. FAT NASDAQ

NASDAQ Capital Marke • Consumer Cyclical • Restaurants • US • USD

SharesGrow Score
32/100
1/6 Pass
SharesGrow Intrinsic Value
N/A
Negative cash flow

There have been 50 recent insider transactions recorded for FAT Brands Inc. (FAT), including 31 buys and 19 sells. Total insider buying was valued at $3.05M and total insider selling at $5.22M.

Notable insiders with recent activity include Elenowitz Mark, Feinstein Peter R, Green Matthew. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — FAT

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2025-05-30 Elenowitz Mark Director Informative Buy 1,000 $2.20 $2.2K 10,200
2025-05-28 Elenowitz Mark Director Option Exercise (Sell) 2,564 $0.01 $25.64 -
2025-03-18 Feinstein Peter R Director RSU Award 30,636 $3.12 $95.58K 30,636
2025-03-18 Green Matthew Director RSU Award 30,636 $3.12 $95.58K 30,636
2025-03-18 Ellis James G Director RSU Award 30,636 $3.12 $95.58K 30,636
2025-03-18 Elenowitz Mark Director RSU Award 30,636 $3.12 $95.58K 30,636
2025-03-18 Collier Lynne Leigh Director RSU Award 8,092 $3.12 $25.25K 8,092
2025-03-18 Child Tyler Berchtold Director RSU Award 30,636 $3.12 $95.58K 30,636
2025-03-18 Metz John Cameron Director RSU Award 30,636 $3.12 $95.58K 30,636
2025-03-18 Allen John Stephen Director RSU Award 30,636 $3.12 $95.58K 30,636
2025-03-18 Feinstein Peter R Director Return of Shares 30,636 $7.10 $217.52K -
2025-03-18 Wiederhorn Andrew Director Return of Shares 30,636 $7.45 $228.24K -
2025-03-18 Berchtold Donald Director Return of Shares 15,318 $10.68 $163.6K -
2025-03-18 Green Matthew Director Return of Shares 30,636 $7.10 $217.52K -
2025-03-18 Rosen Robert Co-CEO and CFO Return of Shares 100,000 $11.43 $1.14M -
2025-03-18 Ellis James G Director Return of Shares 30,636 $7.05 $215.98K -
2025-03-18 Elenowitz Mark Director Return of Shares 30,636 $7.10 $217.52K -
2025-03-18 Kuick Kenneth Co-CEO and CFO Return of Shares 50,000 $5.37 $268.5K -
2025-03-18 Roe Ron Senior VP of Finance Return of Shares 15,318 $4.80 $73.53K -
2025-03-18 Wiederhorn Taylor Andrew Chief Development Officer Return of Shares 100,000 $11.43 $1.14M -
2025-03-18 Wiederhorn Thayer Donald Chief Operating Officer Return of Shares 15,318 $4.80 $73.53K -
2025-03-18 Sussman Allen General Counsel Return of Shares 15,318 $4.80 $73.53K -
2025-03-18 Collier Lynne Leigh Director Return of Shares 30,636 $7.10 $217.52K -
2025-03-18 Vidal Paba Maria Carmen Director Return of Shares 25,000 $11.43 $285.75K -
2025-03-18 Child Tyler Berchtold Director Return of Shares 30,636 $5.55 $170.03K -
2025-03-18 Wiederhorn Mason Alan Chief Brand Officer Return of Shares 15,318 $4.80 $73.53K -
2025-03-18 Metz John Cameron Director Return of Shares 30,636 $7.10 $217.52K -
2025-03-18 Allen John Stephen Director Return of Shares 30,636 $7.10 $217.52K -
2024-11-22 Wiederhorn Andrew Director Informative Buy 1,000 $4.50 $4.5K 11,079
2024-09-11 Fog Cutter Holdings, Llc 10 Percent Owner Informative Buy 1,000 $9.53 $9.53K 4,000
2024-08-30 Fog Cutter Holdings, Llc 10 Percent Owner Informative Buy 1,000 $10.39 $10.39K 3,000
2024-08-26 Elenowitz Mark Director Informative Buy 6,200 $11.00 $68.2K 9,200
2024-08-22 Elenowitz Mark Director Informative Buy 2,656 $10.80 $28.68K 3,000
2024-08-21 Elenowitz Mark Director Informative Buy 344 $11.04 $3.8K 344
2024-08-15 Fog Cutter Holdings, Llc 10 Percent Owner Informative Buy 1,000 $4.67 $4.67K 707,534
2024-08-05 Fog Cutter Holdings, Llc 10 Percent Owner Informative Buy 1,000 $11.60 $11.6K 2,000
2024-06-11 Wiederhorn Andrew Director Informative Buy 646 $14.21 $9.18K 1,643
2024-05-15 Wiederhorn Andrew Director Informative Buy 1,961 $5.25 $10.3K 10,079
2024-05-14 Wiederhorn Andrew Director Informative Buy 39 $5.19 $202.25 8,118
2024-04-30 Wiederhorn Andrew Director RSU Award 30,636 $7.45 $228.24K 30,636
2024-04-17 Feinstein Peter R Director RSU Award 30,636 $7.10 $217.52K 30,636
2024-04-17 Wiederhorn Andrew Director RSU Award 30,636 $7.10 $217.52K 30,636
2024-04-17 Green Matthew Director RSU Award 30,636 $7.10 $217.52K 30,636
2024-04-17 Ellis James G Director RSU Award 30,636 $7.10 $217.52K 30,636
2024-04-17 Elenowitz Mark Director RSU Award 30,636 $7.10 $217.52K 30,636
2024-04-17 Collier Lynne Leigh Director RSU Award 30,636 $7.10 $217.52K 30,636
2024-04-17 Child Tyler Berchtold Director RSU Award 30,636 $7.10 $217.52K 30,636
2024-04-17 Metz John Cameron Director RSU Award 30,636 $7.10 $217.52K 30,636
2024-04-17 Allen John Stephen Director RSU Award 30,636 $7.10 $217.52K 30,636
2024-03-15 Wiederhorn Andrew Director Informative Buy 500 $6.16 $3.08K 8,079
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message