Intrinsic Value of S&P & Nasdaq Contact Us

HireQuest, Inc. HQI NASDAQ

NASDAQ Capital Marke • Industrials • Staffing & Employment Services • US • USD

SharesGrow Score
78/100
5/7 Pass
SharesGrow Intrinsic Value
$11.90
+14.6%
Analyst Price Target
$15.00
+44.5%

There have been 50 recent insider transactions recorded for HireQuest, Inc. (HQI), including 47 buys and 0 sells. Total insider buying was valued at $1.47M and total insider selling at RSU Award.

Notable insiders with recent activity include Shanahan Kathleen M, Malhotra R. Rimmy, Hagenbuch Lawrence F. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — HQI

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2026-03-02 Shanahan Kathleen M Director RSU Award 1,272 $11.91 $15.15K 77,037
2026-03-02 Malhotra R. Rimmy Director RSU Award 1,448 $11.91 $17.25K 101,888
2026-03-02 Hagenbuch Lawrence F Director RSU Award 1,121 $11.91 $13.35K 120,593
2026-03-02 Mcannar John Secretary, VP, CLO RSU Award 10,000 - - 64,099
2026-03-02 Hermanns Richard 10 Percent Owner, Officer: President and CEO RSU Award 25,000 - - 2,976,283
2026-03-02 Jackson Edward 10 Percent Owner RSU Award 907 $11.91 $10.8K 2,639,184
2026-03-02 Olmstead Jack A. Director RSU Award 1,134 $11.91 $13.51K 76,959
2026-03-02 Hartley Charles David Ryan CFO RSU Award 10,000 - - 52,500
2025-12-30 Hermanns Richard 10 Percent Owner, Officer: President and CEO Informative Buy 9,704 $10.28 $99.76K 2,951,283
2025-12-24 Hermanns Richard 10 Percent Owner, Officer: President and CEO Informative Buy 422 $10.12 $4.27K 2,941,579
2025-12-22 Hermanns Richard 10 Percent Owner, Officer: President and CEO Informative Buy 18,854 $9.13 $172.1K 2,941,157
2025-11-07 Shanahan Kathleen M Director RSU Award 1,567 $9.67 $15.15K 2,638,277
2025-11-07 Malhotra R. Rimmy Director RSU Award 3,568 $9.67 $34.5K 100,440
2025-11-07 Hagenbuch Lawrence F Director RSU Award 2,762 $9.67 $26.71K 119,472
2025-11-07 Jackson Edward 10 Percent Owner RSU Award 2,234 $9.67 $21.6K 2,638,277
2025-11-07 Olmstead Jack A. Director RSU Award 2,792 $9.67 $27K 76,959
2025-11-07 Shanahan Kathleen M Director RSU Award 1,567 $9.67 $15.15K 75,765
2025-06-23 Shanahan Kathleen M Director RSU Award 4,000 $10.12 $40.48K 74,198
2025-06-23 Malhotra R. Rimmy Director RSU Award 1,704 $10.12 $17.24K 92,872
2025-06-23 Hagenbuch Lawrence F Director RSU Award 1,319 $10.12 $13.35K 112,710
2025-06-23 Jackson Edward 10 Percent Owner RSU Award 1,067 $10.12 $10.8K 2,632,043
2025-06-23 Olmstead Jack A. Director RSU Award 1,334 $10.12 $13.5K 70,176
2025-05-31 Hartley Charles David Ryan CFO Unknown - - - 42,500
2025-02-13 Malhotra R. Rimmy Director RSU Award 1,287 $13.40 $17.25K 91,168
2025-02-13 Hagenbuch Lawrence F Director RSU Award 996 $13.40 $13.35K 111,391
2025-02-13 Jackson Edward 10 Percent Owner RSU Award 806 $13.40 $10.8K 2,630,976
2025-02-13 Olmstead Jack A. Director RSU Award 1,007 $13.40 $13.49K 68,833
2025-01-24 Hermanns Richard 10 Percent Owner, Officer: President and CEO Gift (Given) 75,000 - - 2,922,303
2025-01-24 Richard F & Lisa S Hermanns Dynasty Trust Dated July 16, 2008 10 Percent Owner Gift (Received) 72,250 - - 2,421,050
2024-11-20 Shanahan Kathleen M Director RSU Award 1,046 $14.48 $15.15K 70,198
2024-11-20 Malhotra R. Rimmy Director RSU Award 1,191 $14.48 $17.25K 89,881
2024-11-20 Hagenbuch Lawrence F Director RSU Award 922 $14.48 $13.35K 110,395
2024-11-20 Jackson Edward 10 Percent Owner RSU Award 746 $14.48 $10.8K 2,630,170
2024-11-20 Olmstead Jack A. Director RSU Award 932 $14.48 $13.5K 67,826
2024-11-12 Hagenbuch Lawrence F Director Informative Buy 1,200 $14.53 $17.44K 109,473
2024-09-30 Malhotra R. Rimmy Director RSU Award 400 $14.16 $5.66K 88,690
2024-09-30 Hermanns Richard 10 Percent Owner, Officer: President and CEO RSU Award 1,765 $14.16 $24.99K 3,069,553
2024-08-22 Hermanns Richard 10 Percent Owner, Officer: President and CEO Informative Buy 3,000 $12.89 $38.68K 3,067,788
2024-08-22 Olmstead Jack A. Director Informative Buy 5,000 $12.90 $64.5K 66,894
2024-08-13 Shanahan Kathleen M Director RSU Award 1,044 $13.50 $14.09K 69,152
2024-08-13 Malhotra R. Rimmy Director RSU Award 1,278 $13.50 $17.25K 88,290
2024-08-13 Hagenbuch Lawrence F Director RSU Award 989 $13.50 $13.35K 108,273
2024-08-13 Jackson Edward 10 Percent Owner RSU Award 800 $13.50 $10.8K 2,629,424
2024-08-13 Olmstead Jack A. Director RSU Award 1,000 $13.50 $13.5K 61,894
2024-06-28 Hermanns Richard 10 Percent Owner, Officer: President and CEO Informative Buy 4,219 $12.08 $50.95K 3,064,788
2024-06-27 Shanahan Kathleen M Director RSU Award 8,000 $12.30 $98.4K 68,108
2024-06-27 Malhotra R. Rimmy Director RSU Award 8,000 $12.30 $98.4K 87,012
2024-06-27 Hagenbuch Lawrence F Director RSU Award 8,000 $12.30 $98.4K 107,284
2024-06-27 Jackson Edward 10 Percent Owner RSU Award 8,000 $12.30 $98.4K 2,628,624
2024-06-27 Olmstead Jack A. Director RSU Award 8,000 $12.30 $98.4K 60,894
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message