Intrinsic Value of S&P & Nasdaq Contact Us

Leafly Holdings, Inc. LFLYW NASDAQ

NASDAQ Global Market • Healthcare • Medical - Pharmaceuticals • US • USD

SharesGrow Score
25/100
0/6 Pass
SharesGrow Intrinsic Value
N/A
Negative cash flow

There have been 50 recent insider transactions recorded for Leafly Holdings, Inc. (LFLYW), including 21 buys and 29 sells. Total insider buying was valued at $270.25K and total insider selling at $57.12K.

Notable insiders with recent activity include Sanchez Nicole, Pickerill Alan R, Lee Peter Ho Lik. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — LFLYW

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2024-01-01 Sanchez Nicole General Counsel Disposition - - - 6,042
2023-12-19 Pickerill Alan R Director RSU Award 600 $5.28 $3.17K 8,759
2023-12-19 Lee Peter Ho Lik Director RSU Award 600 $5.28 $3.17K 21,144
2023-12-19 Blue Michael G. Director RSU Award 600 $5.28 $3.17K 131,191
2023-11-30 Miyashita Yoko CEO RSU Award 6,818 $5.09 $34.7K 35,498
2023-11-30 Krishnaswamy Suresh CFO RSU Award 4,545 $5.09 $23.13K 24,508
2023-10-26 Miyashita Yoko CEO Informative Sell 671 $6.97 $4.68K 28,680
2023-10-26 Krishnaswamy Suresh CFO Informative Sell 489 $6.97 $3.41K 19,963
2023-08-23 Miyashita Yoko Chief Executive Officer Informative Sell 9,361 $0.32 $2.96K 577,582
2023-08-23 Krishnaswamy Suresh Chief Financial Officer Informative Sell 6,241 $0.32 $1.97K 389,036
2023-07-25 Pickerill Alan R Director RSU Award 127,272 $0.31 $39.45K 163,173
2023-07-25 Lee Peter Ho Lik Director RSU Award 127,272 $0.31 $39.45K 410,873
2023-07-25 Blue Michael G. Director RSU Award 145,454 $0.31 $45.09K 2,611,820
2023-07-25 Miyashita Yoko Chief Executive Officer Informative Sell 4,032 $0.30 $1.21K 586,943
2023-07-25 Krishnaswamy Suresh Chief Financial Officer Informative Sell 3,382 $0.30 $1.01K 395,277
2023-07-25 Judja-sato Blaise Director RSU Award 127,272 $0.31 $39.45K 163,173
2023-07-25 Mcwilliams Chandler Cassandra Director RSU Award 127,272 $0.31 $39.45K 160,208
2023-06-09 Miyashita Yoko Chief Executive Officer Informative Sell 3,334 $0.30 $1.01K 318,247
2023-06-09 Krishnaswamy Suresh Chief Financial Officer Informative Sell 2,500 $0.30 $757.25 216,841
2023-05-09 Miyashita Yoko Chief Executive Officer Informative Sell 2,440 $0.38 $923.78 321,581
2023-05-09 Krishnaswamy Suresh Chief Financial Officer Informative Sell 1,762 $0.38 $667.09 219,341
2023-04-25 Miyashita Yoko Chief Executive Officer Informative Sell 4,445 $0.32 $1.41K 324,021
2023-04-25 Krishnaswamy Suresh Chief Financial Officer Informative Sell 3,581 $0.32 $1.13K 221,103
2023-04-20 Miyashita Yoko Chief Executive Officer Informative Sell 10,953 $0.33 $3.65K 328,466
2023-04-20 Krishnaswamy Suresh Chief Financial Officer Informative Sell 4,216 $0.33 $1.41K 224,684
2023-04-12 Miyashita Yoko Chief Executive Officer Informative Sell 2,479 $0.37 $918.72 339,419
2023-04-12 Krishnaswamy Suresh Chief Financial Officer Informative Sell 1,858 $0.37 $688.57 228,900
2023-03-17 Miyashita Yoko Chief Executive Officer Informative Sell 3,518 $0.42 $1.47K 341,898
2023-03-17 Krishnaswamy Suresh Chief Financial Officer Informative Sell 2,638 $0.42 $1.11K 230,758
2023-03-13 Miyashita Yoko Chief Executive Officer RSU Award 38,948 - - 303,531
2023-03-13 Krishnaswamy Suresh Chief Financial Officer RSU Award 29,200 - - 216,941
2023-01-23 Miyashita Yoko Chief Executive Officer Informative Sell 4,917 $0.63 $3.1K 264,583
2023-01-23 Krishnaswamy Suresh Chief Financial Officer Informative Sell 4,076 $0.63 $2.57K 187,741
2022-12-28 Cotter David Chief Product Officer Informative Sell 251 $0.47 $117.07 36,487
2022-12-28 Krishnaswamy Suresh Chief Financial Officer Informative Sell 4,967 $0.47 $2.32K 191,817
2022-12-20 Miyashita Yoko Chief Executive Officer Informative Sell 1,826 $0.53 $964.86 269,500
2022-10-21 Cotter David Chief Product Officer Informative Sell 512 $0.73 $372.58 36,738
2022-10-21 Miyashita Yoko Chief Executive Officer Informative Sell 3,385 $0.73 $2.46K 271,326
2022-10-21 Martin Samuel James Louis Chief Operating Officer Informative Sell 1,210 $0.73 $880.52 337,540
2022-10-21 Krishnaswamy Suresh Chief Financial Officer Informative Sell 11,173 $0.73 $8.13K 196,784
2022-10-06 Pickerill Alan R Director RSU Award 10,293 - - 35,901
2022-10-06 Lee Peter Ho Lik Director RSU Award 10,293 - - 283,601
2022-10-06 Blue Michael G. Director RSU Award 11,066 - - 2,966,366
2022-10-06 Cotter David Chief Product Officer RSU Award 10,680 - - 37,250
2022-10-06 Miyashita Yoko Chief Executive Officer RSU Award 72,052 - - 274,711
2022-10-06 Martin Samuel James Louis Chief Operating Officer RSU Award 81,758 - - 338,750
2022-10-06 Krishnaswamy Suresh Chief Financial Officer RSU Award 59,452 - - 207,957
2022-10-06 Judja-sato Blaise Director RSU Award 10,293 - - 35,901
2022-10-06 Mcwilliams Chandler Cassandra Director RSU Award 10,293 - - 32,936
2022-09-12 Lee Peter Ho Lik Director Informative Sell 3,873 $1.51 $5.83K 254,102
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message