Intrinsic Value of S&P & Nasdaq Contact Us

NNN REIT, Inc. NNN NYSE

NYSE • Real Estate • REIT - Retail • US • USD

SharesGrow Score
59/100
3/7 Pass
SharesGrow Intrinsic Value
$57.75
+31%
Analyst Price Target
$44.93
+1.9%

There have been 50 recent insider transactions recorded for NNN REIT, Inc. (NNN), including 43 buys and 6 sells. Total insider buying was valued at $8.08M and total insider selling at $4.92M.

Notable insiders with recent activity include Horn Stephen A Jr, Adamo Jonathan, Miller Michelle Lynn. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — NNN

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2026-03-09 Horn Stephen A Jr President & CEO Informative Sell 33,192 $44.98 $1.49M 822,711
2026-03-06 Adamo Jonathan EVP Chief Portfolio Operations Informative Sell 6,000 $44.99 $269.94K 126,358
2026-02-20 Miller Michelle Lynn EVP,chief Acctg & Tech Officer Informative Sell 4,000 $44.03 $176.12K 93,817
2026-02-17 Horn Stephen A Jr President & CEO RSU Award 37,803 $44.34 $1.68M 749,911
2026-02-17 Miller Michelle Lynn EVP,chief Acctg & Tech Officer RSU Award 4,067 $44.34 $180.33K 85,817
2026-02-17 Adamo Jonathan EVP Chief Portfolio Operations RSU Award 6,510 $44.34 $288.65K 101,976
2026-02-17 Steffens Gina M. EVP, General Counsel RSU Award 5,320 $44.34 $235.89K 64,963
2026-02-17 Chao Vincent H. EVP, Chief Financial Officer RSU Award 9,626 $44.34 $426.82K 70,360
2026-02-17 Lewis Joshua Phillip EVP, CIO RSU Award 4,648 $44.34 $206.09K 60,298
2026-01-30 Holden Betsy D Director RSU Award 1,276 $41.82 $53.36K 33,543
2026-01-30 Beall Pamela K.m. Director RSU Award 867 $41.82 $36.26K 35,706
2026-01-30 Cosler Steven D Director RSU Award 1,568 $41.82 $65.57K 67,123
2026-01-30 Fritsch Edward J Director RSU Award 867 $41.82 $36.26K 63,663
2026-01-30 Fick David M Director RSU Award 1,833 $41.82 $76.66K 69,178
2026-01-30 Gulacsy Elizabeth Director RSU Award 1,077 $41.82 $45.04K 15,684
2026-01-30 Witherspoon Kamau Omari Director RSU Award 1,428 $41.82 $59.72K 21,305
2025-10-31 Holden Betsy D Director RSU Award 1,288 $40.84 $52.6K 32,267
2025-10-31 Beall Pamela K.m. Director RSU Award 888 $40.84 $36.27K 34,839
2025-10-31 Cosler Steven D Director RSU Award 1,583 $40.84 $64.65K 65,555
2025-10-31 Fritsch Edward J Director RSU Award 888 $40.84 $36.27K 62,796
2025-10-31 Fick David M Director RSU Award 1,851 $40.84 $75.59K 67,345
2025-10-31 Gulacsy Elizabeth Director RSU Award 1,087 $40.84 $44.39K 14,607
2025-10-31 Witherspoon Kamau Omari Director RSU Award 1,472 $40.84 $60.12K 19,877
2025-08-21 Miller Michelle Lynn EVP,chief Acctg & Tech Officer Informative Sell 10,000 $42.20 $422K 81,750
2025-08-01 Lewis Joshua Phillip EVP, CIO Unknown - - - 45,650
2025-08-01 Lewis Joshua Phillip EVP, CIO RSU Award 10,000 $41.26 $412.6K 55,650
2025-07-31 Holden Betsy D Director RSU Award 1,219 $42.10 $51.32K 30,979
2025-07-31 Beall Pamela K.m. Director RSU Award 861 $42.10 $36.25K 33,951
2025-07-31 Cosler Steven D Director RSU Award 1,492 $42.10 $62.81K 63,972
2025-07-31 Fritsch Edward J Director RSU Award 861 $42.10 $36.25K 61,908
2025-07-31 Fick David M Director RSU Award 1,739 $42.10 $73.21K 65,494
2025-07-31 Gulacsy Elizabeth Director RSU Award 1,033 $42.10 $43.49K 13,520
2025-07-31 Witherspoon Kamau Omari Director RSU Award 1,399 $42.10 $58.9K 18,405
2025-06-11 Adamo Jonathan EVP, Portfolio Operations Informative Sell 4,800 $42.47 $203.86K 95,466
2025-04-30 Holden Betsy D Director RSU Award 1,223 $41.38 $50.61K 29,760
2025-04-30 Beall Pamela K.m. Director RSU Award 876 $41.38 $36.25K 33,090
2025-04-30 Cosler Steven D Director RSU Award 1,497 $41.38 $61.95K 62,480
2025-04-30 Fritsch Edward J Director RSU Award 876 $41.38 $36.25K 61,047
2025-04-30 Fick David M Director RSU Award 1,745 $41.38 $72.21K 63,755
2025-04-30 Gulacsy Elizabeth Director RSU Award 1,036 $41.38 $42.87K 12,487
2025-04-30 Witherspoon Kamau Omari Director RSU Award 1,405 $41.38 $58.14K 17,006
2025-03-17 Horn Stephen A Jr President & CEO Informative Sell 55,356 $42.46 $2.35M 712,108
2025-02-17 Habicht Kevin B EVP, Chief Financial Officer RSU Award 14,668 $40.44 $593.17K 316,495
2025-02-17 Horn Stephen A Jr President & CEO RSU Award 39,003 $40.44 $1.58M 596,454
2025-02-17 Miller Michelle Lynn EVP,chief Acctg & Tech Officer RSU Award 4,267 $40.44 $172.56K 73,023
2025-02-17 Adamo Jonathan EVP, Portfolio Operations RSU Award 5,120 $40.44 $207.05K 76,371
2025-02-17 Steffens Gina M. EVP, General Counsel RSU Award 4,800 $40.44 $194.11K 37,241
2025-02-17 Chao Vincent H. EVP RSU Award 8,953 $40.44 $362.06K 18,953
2025-01-31 Holden Betsy D Director RSU Award 1,256 $39.69 $49.85K 28,537
2025-01-31 Beall Pamela K.m. Director RSU Award 913 $39.69 $36.24K 32,214
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message