Intrinsic Value of S&P & Nasdaq Contact Us

NextSource Materials Inc. NSRCF OTC

Other OTC • Basic Materials • Industrial Materials • CA • USD

SharesGrow Score
16/100
0/6 Pass
SharesGrow Intrinsic Value
N/A
Negative cash flow

There have been 50 recent insider transactions recorded for NextSource Materials Inc. (NSRCF), including 31 buys and 4 sells. Total insider buying was valued at $2.51M and total insider selling at $186K.

Notable insiders with recent activity include Johnson Marc, Yarie Quentin, Sanderson John. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — NSRCF

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2017-07-25 Johnson Marc CFO Informative Buy 85,000 $0.05 $4.08K 85,000
2017-06-09 Yarie Quentin Director RSU Award 2,200,000 $0.07 $145.2K 4,425,000
2017-06-09 Sanderson John Director RSU Award 2,400,000 $0.07 $158.4K 4,375,000
2017-06-09 Nykoliation Brent Vice President RSU Award 2,200,000 $0.07 $145.2K 5,150,000
2017-06-09 Scherba Craig S Chief Executive Officer RSU Award 2,400,000 $0.07 $158.4K 5,500,000
2017-06-09 Comand Dino Arduino Director RSU Award 2,200,000 $0.07 $145.2K 3,350,000
2017-06-09 Larson Dalton Leroy Director RSU Award 2,300,000 $0.07 $151.8K 3,250,000
2017-06-09 Borley Robin Vice President RSU Award 2,200,000 $0.07 $145.2K 3,675,000
2017-06-09 Johnson Marc Chief Financial Officer RSU Award 2,200,000 $0.07 $145.2K 2,950,000
2017-01-31 Scherba Craig S CEO Option Expired 200,000 $0.20 $40K 3,500,000
2016-12-01 Yarie Quentin Director Option Expired 150,000 $0.20 $30K 2,525,000
2016-12-01 Sanderson John Director Option Expired 50,000 $0.20 $10K 2,075,000
2016-12-01 Nykoliation Brent Vice President Option Expired 200,000 $0.20 $40K 3,300,000
2016-10-24 Yarie Quentin Director Option Expired 50,000 $0.20 $10K 2,675,000
2016-10-24 Sanderson John Director Option Expired 50,000 $0.20 $10K 2,125,000
2016-10-24 Nykoliation Brent Vice President Option Expired 200,000 $0.20 $40K 3,000,000
2016-07-01 Scherba Craig S CEO Option Expired 200,000 $0.20 $40K 3,700,000
2016-07-01 Yarie Quentin Director Option Expired 300,000 $0.30 $90K 2,725,000
2016-07-01 Sanderson John Director Option Expired 125,000 $0.30 $37.5K 2,175,000
2016-07-01 Nykoliation Brent Vice President Option Expired 450,000 $0.30 $135K 370,000
2016-04-11 Borley Robin Vice President Informative Buy 2,787,857 $0.05 $139.39K 2,787,857
2016-01-23 Liabotis Peter D Officer Unknown - - - -
2015-12-22 Thiess Albert Adolph Jr. Director RSU Award 750,000 $0.06 $42.08K 1,375,000
2015-12-22 Comand Dino Arduino Director RSU Award 750,000 $0.06 $42.08K 1,150,000
2015-12-22 Larson Dalton Leroy Director RSU Award 750,000 $0.06 $42.08K 950,000
2015-12-22 Johnson Marc Chief Financial Officer RSU Award 750,000 $0.06 $42.08K 750,000
2015-12-22 Yarie Quentin Director RSU Award 750,000 $0.06 $42.08K 3,025,000
2015-12-22 Sanderson John Director RSU Award 850,000 $0.06 $47.69K 2,300,000
2015-12-22 Harder Peter Director RSU Award 850,000 $0.06 $47.69K 2,625,000
2015-12-22 Nykoliation Brent Vice President RSU Award 750,000 $0.06 $42.08K 4,150,000
2015-12-22 Scherba Craig S CEO RSU Award 950,000 $0.06 $53.3K 4,250,000
2015-12-22 Borley Robin Vice President RSU Award 750,000 $0.06 $42.08K 1,600,000
2015-11-11 Johnson Marc Officer Unknown - - - -
2015-09-01 Schler Richard E CEO Unknown - - - -
2015-07-31 Vr Global Partners, L.p. 10 Percent Owner Option Exercise (ITM) 3,334,000 - - -
2015-04-24 Vr Global Partners, L.p. 10 Percent Owner Informative Buy 3,334,000 - - 3,334,000
2015-02-26 Schler Richard E CEO Informative Buy 465,000 $0.20 $93K 6,100,000
2015-02-26 Yarie Quentin Director Informative Buy 350,000 $0.20 $70K 2,275,000
2015-02-26 Sanderson John Director Informative Buy 350,000 $0.20 $70K 1,450,000
2015-02-26 Harder Peter Director Informative Buy 300,000 $0.20 $60K 1,775,000
2015-02-26 Nykoliation Brent Sr. VP Corporate Development Informative Buy 450,000 $0.20 $90K 3,400,000
2015-02-26 Scherba Craig S President & COO Informative Buy 470,000 $0.20 $94K 3,300,000
2015-02-26 Liabotis Peter D CFO Informative Buy 450,000 $0.20 $90K 3,000,000
2015-02-26 Thiess Albert Adolph Jr. Director Informative Buy 195,000 $0.20 $39K 625,000
2015-02-26 Comand Dino Arduino Director Informative Buy 400,000 $0.20 $80K 400,000
2015-02-26 Larson Dalton Leroy Director Informative Buy 200,000 $0.20 $40K 200,000
2015-02-26 Borley Robin Director Disposition 850,000 $0.20 $170K -
2014-11-13 Larson Dalton Leroy Director Disposition 100,000 $0.16 $16K -
2014-10-23 Comand Dino Arduino Director Disposition - - - -
2014-10-23 Larson Dalton Leroy Director Unknown - - - 200,000
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message