Intrinsic Value of S&P & Nasdaq Contact Us

Oxbridge Re Holdings Limited OXBRW NASDAQ

NASDAQ Capital Marke • Financial Services • Insurance - Reinsurance • KY • USD

SharesGrow Score
38/100
2/6 Pass
SharesGrow Intrinsic Value
N/A
Negative cash flow

There have been 48 recent insider transactions recorded for Oxbridge Re Holdings Limited (OXBRW), including 26 buys and 17 sells. Total insider buying was valued at $934.75K and total insider selling at $306.95K.

Notable insiders with recent activity include Martin Allan S., Madhu Sanjay, Timothy Wrendon. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — OXBRW

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2025-09-16 Martin Allan S. 10 Percent Owner Informative Sell 4,328 $2.45 $10.61K 216,803
2025-08-27 Martin Allan S. 10 Percent Owner Informative Sell 6,551 $2.38 $15.6K 221,131
2025-07-24 Martin Allan S. 10 Percent Owner Informative Sell 2,000 $2.43 $4.87K 231,131
2025-07-23 Martin Allan S. 10 Percent Owner Informative Sell 2,000 $2.38 $4.77K 233,131
2025-07-22 Martin Allan S. 10 Percent Owner Informative Sell 1,000 $2.40 $2.4K 235,131
2025-07-18 Martin Allan S. 10 Percent Owner Informative Sell 2,000 $2.31 $4.62K 102,223
2025-07-17 Martin Allan S. 10 Percent Owner Informative Sell 1,000 $2.27 $2.27K 236,131
2025-07-14 Martin Allan S. 10 Percent Owner Informative Sell 2,000 $2.45 $4.9K 237,131
2025-07-11 Martin Allan S. 10 Percent Owner Informative Buy 2,000 $2.22 $4.45K 104,223
2025-07-10 Martin Allan S. 10 Percent Owner Informative Buy 1,000 $2.07 $2.07K 106,223
2025-07-09 Martin Allan S. 10 Percent Owner Informative Buy 500 $2.11 $1.06K 107,223
2025-07-07 Martin Allan S. 10 Percent Owner Gift (Received) 25,000 - - 107,723
2025-07-07 Martin Allan S. 10 Percent Owner Informative Sell 1,000 $1.94 $1.94K 239,631
2025-07-03 Martin Allan S. 10 Percent Owner Informative Sell 4,000 $2.08 $8.32K 265,631
2025-05-27 Madhu Sanjay CEO, President Informative Buy 22,500 $1.86 $41.9K 379,679
2025-05-23 Madhu Sanjay CEO, President Informative Buy 1,400 $7.50 $10.5K 1,400
2025-05-22 Madhu Sanjay CEO, President Informative Buy 15,349 $7.50 $115.12K 15,349
2025-05-15 Madhu Sanjay CEO, President Informative Buy 25,000 $2.10 $52.51K 357,179
2025-02-14 Madhu Sanjay CEO, President Option Exercise 200,000 $2.00 $400K -
2025-02-14 Timothy Wrendon CFO & Secretary Option Exercise (Sell) 90,000 $2.00 $180K -
2025-02-14 Thompson Lesley Helen Director RSU Award 6,054 - - 56,412
2025-02-14 Merren Dwight Lyndon Director RSU Award 6,054 - - 40,312
2025-02-14 Gowda Arun Director RSU Award 6,054 - - 40,312
2024-10-17 Martin Allan S. 10 Percent Owner Informative Sell 7,574 $3.00 $22.72K 82,723
2024-08-07 Martin Allan S. 10 Percent Owner Informative Sell 4,628 $3.11 $14.41K 68,770
2024-08-05 Martin Allan S. 10 Percent Owner Informative Sell 2,690 $3.05 $8.19K 73,398
2024-07-30 Martin Allan S. 10 Percent Owner Informative Sell 1,898 $3.05 $5.78K 76,088
2024-07-29 Martin Allan S. 10 Percent Owner Informative Sell 1,214 $3.08 $3.74K 77,986
2024-07-26 Martin Allan S. 10 Percent Owner Informative Sell 3,800 $3.11 $11.82K 79,200
2024-04-15 Thompson Lesley Helen Director RSU Award 23,809 - - 50,358
2024-04-15 Merren Dwight Lyndon Director RSU Award 23,809 - - 34,358
2024-04-15 Gowda Arun Director RSU Award 23,809 - - 34,358
2024-03-25 Madhu Sanjay CEO, President RSU Award 40,000 - - 170,000
2024-03-25 Timothy Wrendon CFO & Secretary RSU Award 25,000 - - 75,050
2023-09-29 Madhu Sanjay CEO, President Informative Buy 50,000 $1.20 $59.86K 130,000
2023-09-20 Martin Allan S. 10 Percent Owner Informative Buy 100,000 $1.10 $110.06K 100,070
2023-09-12 Martin Allan S. 10 Percent Owner Informative Buy 69,582 $1.49 $103.68K 313,853
2023-09-11 Martin Allan S. 10 Percent Owner Informative Buy 23,383 $1.11 $25.96K 244,271
2023-09-08 Martin Allan S. 10 Percent Owner Informative Buy 7,035 $1.08 $7.6K 220,888
2023-07-20 Martin Allan S. 10 Percent Owner Unknown - - - 70
2023-01-09 Madhu Sanjay CEO, President RSU Award 40,000 - - 80,000
2023-01-09 Timothy Wrendon CFO & Secretary RSU Award 25,000 - - 50,050
2023-01-09 Thompson Lesley Helen Director RSU Award 10,549 - - 26,549
2023-01-09 Merren Dwight Lyndon Director RSU Award 10,549 - - 10,549
2023-01-09 Gowda Arun Officer Unknown - - - -
2023-01-09 Gowda Arun Director RSU Award 10,549 - - 10,549
2022-11-11 Merren Dwight Lyndon Officer Unknown - - - -
2014-03-26 Martin Allan S. 10 Percent Owner Unknown 39,000 $7.50 $292.5K -
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message