Intrinsic Value of S&P & Nasdaq Contact Us

Sequenom Inc. SQNM NASDAQ

NASDAQ • Healthcare • Biotechnology • USD

SharesGrow Score
37/100
0/5 Pass
SharesGrow Intrinsic Value
N/A
Negative cash flow

There have been 50 recent insider transactions recorded for Sequenom Inc. (SQNM), including 35 buys and 9 sells. Total insider buying was valued at $5.05M and total insider selling at $622.12K.

Notable insiders with recent activity include Lai Goldman Myla, Pendarvis David, Slacik Charles P. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — SQNM

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2016-09-07 Lai Goldman Myla Director Tender Offer (Sell) 79,579 $2.40 $190.99K -
2016-09-07 Pendarvis David Director Tender Offer (Sell) 112,969 $2.40 $271.13K -
2016-09-07 Slacik Charles P Director Return of Shares 24,864 $2.33 $57.93K -
2016-09-07 Eisenberg Glenn A EVP and Treasurer Unknown - - - -
2016-09-07 Buechler Kenneth F Director Return of Shares 20,000 $1.11 $22.2K -
2016-09-07 Haas William Director Unknown - - - -
2016-09-07 Lerner Richard A Director Return of Shares 34,286 $1.60 $54.86K -
2016-09-07 Miller Benjamin R Director Unknown - - - -
2016-09-07 Beaver Carolyn SVP & CFO Return of Shares 155,000 - - -
2016-09-07 Van Der Vaart Sandra D Director Unknown - - - -
2016-09-07 Mackey Catherine J Director Return of Shares 8,571 $1.60 $13.71K -
2016-06-15 Lai Goldman Myla Director RSU Award 20,000 $1.11 $22.2K 20,000
2016-06-15 Pendarvis David Director RSU Award 20,000 $1.11 $22.2K 20,000
2016-06-15 Slacik Charles P Director RSU Award 20,000 $1.11 $22.2K 20,000
2016-06-15 Buechler Kenneth F Director RSU Award 20,000 $1.11 $22.2K 20,000
2016-06-15 Lerner Richard A Director RSU Award 20,000 $1.11 $22.2K 20,000
2016-06-15 Mackey Catherine J Director RSU Award 20,000 $1.11 $22.2K 20,000
2016-06-10 Beaver Carolyn SVP & CFO Informative Buy 30,000 $1.10 $33K 50,000
2016-06-09 Beaver Carolyn SVP & CFO Informative Buy 10,000 $1.10 $11K 104,067
2016-05-06 Beaver Carolyn SVP & CFO Informative Buy 10,000 $1.12 $11.2K 20,000
2016-02-10 Beaver Carolyn SVP & CFO Option Exercise 1,713 - - 51,567
2016-01-26 Beaver Carolyn SVP & CFO RSU Award 59,139 $1.59 $94.03K 59,139
2016-01-04 Camber Capital Management Llc 10 Percent Owner Informative Buy 75,000 $1.59 $119.25K 17,325,000
2016-01-04 Lai Goldman Myla Director RSU Award 31,085 - - 79,579
2016-01-04 Pendarvis David Director RSU Award 35,191 - - 112,969
2016-01-04 Slacik Charles P Director RSU Award 36,364 - - 56,397
2016-01-04 Buechler Kenneth F Director RSU Award 45,748 - - 120,038
2016-01-04 Lerner Richard A Director RSU Award 34,286 $1.60 $54.86K 34,286
2016-01-04 Mackey Catherine J Director RSU Award 8,571 $1.60 $13.71K 8,571
2015-12-31 Camber Capital Management Llc 10 Percent Owner Informative Buy 395,435 $1.64 $648.55K 17,250,000
2015-12-30 Camber Capital Management Llc 10 Percent Owner Informative Buy 195,000 $1.59 $310.6K 16,854,565
2015-12-16 Camber Capital Management Llc 10 Percent Owner Informative Buy 20,000 $1.41 $28.19K 16,659,565
2015-12-15 Camber Capital Management Llc 10 Percent Owner Informative Buy 20,000 $1.41 $28.18K 16,659,565
2015-12-14 Camber Capital Management Llc 10 Percent Owner Informative Buy 428,000 $1.30 $556.36K 16,619,565
2015-12-10 Camber Capital Management Llc 10 Percent Owner Informative Buy 253,565 $1.36 $344.09K 16,191,565
2015-12-09 Camber Capital Management Llc 10 Percent Owner Informative Buy 213,000 $1.32 $281.59K 15,938,000
2015-12-08 Camber Capital Management Llc 10 Percent Owner Informative Buy 325,000 $1.24 $401.38K 15,275,000
2015-10-08 Camber Capital Management Llc 10 Percent Owner Informative Buy 162,328 $2.00 $324.49K 15,000,000
2015-10-07 Camber Capital Management Llc 10 Percent Owner Informative Buy 162,718 $1.98 $322.34K 14,837,762
2015-10-06 Camber Capital Management Llc 10 Percent Owner Informative Buy 500,000 $1.90 $949.85K 14,250,000
2015-10-01 Camber Capital Management Llc 10 Percent Owner Unknown - - - 13,750,000
2015-06-17 Lai Goldman Myla Director RSU Award 20,000 $3.20 $64K 20,000
2015-06-17 Pendarvis David Director RSU Award 20,000 $3.20 $64K 20,000
2015-06-17 Slacik Charles P Director RSU Award 20,000 $3.20 $64K 20,000
2015-06-17 Buechler Kenneth F Director RSU Award 20,000 $3.20 $64K 20,000
2015-06-17 Lerner Richard A Director RSU Award 20,000 $3.20 $64K 20,000
2015-06-17 Mackey Catherine J Director Unknown - - - -
2015-06-17 Mackey Catherine J Director RSU Award 20,000 $3.20 $64K 20,000
2015-06-10 Welch William J President & CEO Tax Withholding of RSU 2,067 $3.34 $6.9K 56,060
2015-06-10 Beaver Carolyn SVP & CFO Tax Withholding of RSU 1,316 $3.34 $4.4K 40,727
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message