Intrinsic Value of S&P & Nasdaq Contact Us

Telkonet, Inc. TKOI OTC

Other OTC • Technology • Hardware, Equipment & Parts • US • USD

SharesGrow Score
39/100
1/5 Pass
SharesGrow Intrinsic Value
N/A
Negative cash flow

There have been 50 recent insider transactions recorded for Telkonet, Inc. (TKOI), including 44 buys and 2 sells. Total insider buying was valued at $9.24B and total insider selling at $115.83K.

Notable insiders with recent activity include Vda Group S.p.a., Gramaglia Piercarlo, Quick Steven E. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — TKOI

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2022-01-07 Vda Group S.p.a. 10 Percent Owner Disposition 105,380,666 $0.00 $105.38K -
2022-01-07 Gramaglia Piercarlo Director Unknown - - - -
2022-01-07 Quick Steven E Director Unknown - - - -
2021-10-18 Vda Group S.p.a. Officer Unknown - - - -
2021-08-06 Vda Group S.p.a. 10 Percent Owner Unknown - - - -
2020-03-31 Kross Peter T Director RSU Award 106,948 $3,000.00 $320.84M 6,073,092
2020-03-31 Byrnes Arthur E Director RSU Award 106,948 $3,000.00 $320.84M 2,628,347
2020-03-31 Blatt Leland D. Director RSU Award 106,948 $3,000.00 $320.84M 1,647,222
2019-12-31 Kross Peter T Director RSU Award 119,047 $3,000.00 $357.14M 5,966,144
2019-12-31 Byrnes Arthur E Director RSU Award 119,047 $3,000.00 $357.14M 2,521,399
2019-12-31 Blatt Leland D. Director RSU Award 119,047 $3,000.00 $357.14M 1,540,274
2019-09-30 Kross Peter T Director RSU Award 83,683 $3,000.00 $251.05M 5,847,097
2019-09-30 Ledwick Tim S Director RSU Award 50,350 $3,000.00 $151.05M 929,781
2019-09-30 Byrnes Arthur E Director RSU Award 83,683 $3,000.00 $251.05M 2,402,352
2019-09-30 Blatt Leland D. Director RSU Award 83,683 $3,000.00 $251.05M 1,421,227
2019-06-30 Kross Peter T Director RSU Award 61,608 $3,000.00 $184.82M 5,763,414
2019-06-30 Ledwick Tim S Director RSU Award 61,608 $3,000.00 $184.82M 879,431
2019-06-30 Byrnes Arthur E Director RSU Award 61,608 $3,000.00 $184.82M 2,318,669
2019-06-30 Blatt Leland D. Director RSU Award 61,608 $3,000.00 $184.82M 1,337,544
2019-03-31 Kross Peter T Director RSU Award 73,077 $3,000.00 $219.23M 5,701,806
2019-03-31 Ledwick Tim S Director RSU Award 73,077 $3,000.00 $219.23M 817,823
2019-03-31 Byrnes Arthur E Director RSU Award 73,077 $3,000.00 $219.23M 2,257,061
2019-03-31 Blatt Leland D. Director RSU Award 73,077 $3,000.00 $219.23M 1,275,936
2018-12-31 Kross Peter T Director RSU Award 64,076 $3,000.00 $192.23M 5,628,729
2018-12-31 Ledwick Tim S Director RSU Award 64,076 $3,000.00 $192.23M 744,746
2018-12-31 Byrnes Arthur E Director RSU Award 64,076 $3,000.00 $192.23M 2,183,984
2018-12-31 Blatt Leland D. Director RSU Award 64,076 $3,000.00 $192.23M 1,202,859
2018-09-30 Kross Peter T Director RSU Award 136,747 $3,000.00 $410.24M 5,564,653
2018-09-30 Ledwick Tim S Director RSU Award 136,747 $3,000.00 $410.24M 680,670
2018-09-30 Byrnes Arthur E Director RSU Award 136,747 $3,000.00 $410.24M 2,119,908
2018-09-30 Blatt Leland D. Director RSU Award 136,747 $3,000.00 $410.24M 1,138,783
2018-03-31 Kross Peter T Director RSU Award 73,702 $3,000.00 $221.11M 5,427,906
2018-03-31 Ledwick Tim S Director RSU Award 73,702 $3,000.00 $221.11M 534,923
2018-03-31 Byrnes Arthur E Director RSU Award 73,702 $3,000.00 $221.11M 1,983,161
2018-03-31 Blatt Leland D. Director RSU Award 73,702 $3,000.00 $221.11M 1,002,036
2017-12-31 Kross Peter T Director RSU Award 63,750 $3,000.00 $191.25M 5,354,204
2017-12-31 Ledwick Tim S Director RSU Award 63,750 $3,000.00 $191.25M 470,221
2017-12-31 Byrnes Arthur E Director RSU Award 63,750 $3,000.00 $191.25M 1,909,459
2017-12-31 Blatt Leland D. Director RSU Award 63,750 $3,000.00 $191.25M 928,334
2017-12-29 Kross Peter T Director Informative Buy 200,000 $0.12 $24K 5,290,454
2017-09-30 Kross Peter T Director RSU Award 52,186 $3,000.00 $156.56M 5,090,454
2017-09-30 Ledwick Tim S Director RSU Award 52,186 $3,000.00 $156.56M 406,471
2017-09-30 Byrnes Arthur E Director RSU Award 52,186 $3,000.00 $156.56M 1,845,709
2017-09-30 Blatt Leland D. Director RSU Award 52,186 $3,000.00 $156.56M 864,584
2017-09-06 Kross Peter T Director Informative Sell 69,690 $0.15 $10.45K 5,038,268
2017-08-31 Kross Peter T Director Informative Buy 1,000 $0.15 $150.00 4,968,578
2017-08-30 Kross Peter T Director Informative Buy 10,000 $0.15 $1.5K 4,967,578
2017-08-16 Blatt Leland D. Director Informative Buy 100,000 $0.17 $16.6K 822,398
2017-06-29 Kross Peter T Director Informative Buy 177,800 $0.17 $30.23K 4,853,355
2017-06-28 Kross Peter T Director Informative Buy 94,500 $0.17 $16.07K 4,675,555
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message