Intrinsic Value of S&P & Nasdaq Contact Us

Petrolia Energy Corporation BBLS OTC

Other OTC • Energy • Oil & Gas Exploration & Production • US • USD

SharesGrow Score
22/100
0/5 Pass
SharesGrow Intrinsic Value
N/A
Negative cash flow

There have been 50 recent insider transactions recorded for Petrolia Energy Corporation (BBLS), including 44 buys and 6 sells. Total insider buying was valued at $1.89M and total insider selling at $110K.

Notable insiders with recent activity include Oppenheim Joel Martin, Allen Mark Merle, Burns James Edward. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — BBLS

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2023-04-01 Oppenheim Joel Martin 10 Percent Owner Informative Buy 42,573,303 - - 49,337,175
2021-05-04 Allen Mark Merle President RSU Award 5,400,000 $0.08 $432K 6,400,000
2020-12-22 Allen Mark Merle President RSU Award 1,000,000 $0.08 $80K 1,000,000
2020-09-01 Allen Mark Merle President Disposition - - - 7,957,299
2019-09-30 Burns James Edward Director RSU Award 250,000 $0.10 $25K 250,000
2019-03-31 Womack Leo B Director RSU Award 250,000 $0.10 $25K 2,910,000
2019-03-31 Khan Zel C CEO Informative Buy 250,000 $0.10 $25K 12,620,000
2019-03-31 Siem Ivar Director RSU Award 250,000 $0.10 $25K 1,749,167
2019-03-31 Dole Richard D Director RSU Award (Return) 250,000 $0.10 $25K 1,125,000
2019-03-31 Burns James Edward Chairman RSU Award 250,000 $0.10 $25K 7,460,000
2019-01-15 Siem Ivar Director RSU Award 1,000,000 $0.05 $50K 3,589,421
2018-12-31 Womack Leo B Director RSU Award 250,000 $0.10 $25K 3,670,000
2018-12-31 Oppenheim Joel Martin Director RSU Award 250,000 $0.10 $25K 5,759,167
2018-12-31 Khan Zel C CEO Informative Buy 250,000 $0.10 $25K 12,460,000
2018-12-31 Siem Ivar Director RSU Award 250,000 $0.10 $25K 1,499,167
2018-12-31 Dole Richard D Director RSU Award (Return) 250,000 $0.10 $25K 875,000
2018-12-31 Burns James Edward Chairman RSU Award 250,000 $0.10 $25K 7,220,000
2018-12-19 Oppenheim Joel Martin Director RSU Award 156,250 $0.08 $12.5K 6,763,872
2018-12-19 Siem Ivar Director RSU Award 156,250 $0.08 $12.5K 2,041,667
2018-12-14 Oppenheim Joel Martin Director RSU Award 312,500 $0.10 $31.25K 5,509,167
2018-12-14 Siem Ivar Director RSU Award 312,500 $0.10 $31.25K 1,249,167
2018-11-13 Oppenheim Joel Martin Director RSU Award 312,500 $0.08 $25K 6,607,622
2018-11-13 Dole Richard D Director RSU Award 625,000 $0.10 $62.5K 625,000
2018-11-13 Khan Zel C CEO RSU Award 625,000 $0.08 $50K 43,592,053
2018-11-09 Oppenheim Joel Martin Director Informative Buy 175,932 $0.06 $10.56K 6,295,122
2018-11-02 Khan Zel C CEO Informative Buy 1,250,000 $0.10 $125K 12,210,000
2018-11-02 Siem Ivar Director Informative Buy 547,755 $0.06 $35.06K 2,433,171
2018-10-31 Dole Richard D Director Disposition - - - 500,000
2018-10-31 Fernandez Horacio Alfredo Chief Financial Officer Disposition - - - 100,000
2018-10-31 Oppenheim Joel Martin Director RSU Award 625,000 $0.10 $62.5K 5,300,833
2018-10-17 Beasley Quinten Officer RSU Award 2,000,000 $0.10 $200K 2,750,000
2018-10-03 Siem Ivar Director Informative Buy 468,750 $0.07 $30.47K 1,885,417
2018-09-30 Womack Leo B Director RSU Award 250,000 $0.10 $25K 3,420,000
2018-09-30 Siem Ivar Director RSU Award 250,000 $0.10 $25K 250,000
2018-09-30 Oppenheim Joel Martin Director RSU Award 250,000 $0.10 $25K 4,425,833
2018-09-30 Beasley Quinten Officer RSU Award 250,000 $0.10 $25K 750,000
2018-09-30 Khan Zel C CEO Informative Buy 250,000 $0.10 $25K 10,960,000
2018-09-30 Siem Ivar Director RSU Award 250,000 $0.10 $25K 936,667
2018-09-30 Burns James Edward Chairman RSU Award 250,000 $0.10 $25K 6,970,000
2018-09-23 Womack Leo B Director Option Exercise (Sell) 1,000,000 $0.06 $60K 3,170,000
2018-08-22 Womack Leo B Director RSU Award 60,000 $0.10 $6K 4,170,000
2018-08-17 Siem Ivar Director RSU Award - $0.10 - -
2018-08-17 Siem Ivar Director RSU Award 20,000 $0.10 $2K 686,667
2018-08-15 Siem Ivar Director Informative Buy 547,755 $0.06 $35.06K 2,433,171
2018-07-24 Siem Ivar Director Informative Buy 468,750 $0.07 $30.47K 1,885,416
2018-07-12 Siem Ivar Director Informative Buy 500,000 $0.07 $32.5K 1,416,667
2018-07-12 Siem Ivar Director Informative Buy 500,000 $0.07 $32.5K 1,416,667
2018-06-30 Oppenheim Joel Martin Director RSU Award 250,000 $0.10 $25K 3,661,667
2018-06-30 Beasley Quinten Director RSU Award 250,000 $0.10 $25K 500,000
2018-06-30 Womack Leo B Director RSU Award 250,000 $0.10 $25K 4,410,000
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message