Intrinsic Value of S&P & Nasdaq Contact Us

Capstone Companies, Inc. CAPC OTC

Other OTC • Industrials • Electrical Equipment & Parts • US • USD

SharesGrow Score
16/100
0/4 Pass
SharesGrow Intrinsic Value
N/A
Negative cash flow

There have been 50 recent insider transactions recorded for Capstone Companies, Inc. (CAPC), including 31 buys and 10 sells. Total insider buying was valued at $1.43M and total insider selling at $573.75K.

Notable insiders with recent activity include Rosen Brian M, Session Warner H, Wallach Stewart. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — CAPC

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2025-01-20 Rosen Brian M Director Unknown - - - -
2025-01-09 Session Warner H Director Unknown - - - -
2025-01-09 Rosen Brian M Director Unknown - - - -
2024-12-31 Wallach Stewart 10 Percent Owner Unknown - - - -
2024-12-20 Postal Jeffrey 10 Percent Owner Informative Buy 181,674 $0.66 $119.9K 189,174
2024-12-20 Wallach Stewart 10 Percent Owner Informative Buy 419,609 $0.66 $276.94K 427,109
2024-12-18 Wolf George W Director RSU Award 68,939 $0.66 $45.5K 68,939
2024-12-04 Jacobs Alexander Chielf Executive Officer Unknown - - - -
2022-01-13 Wolf George W Director Unknown - - - -
2021-12-16 Guzy Jeffrey J Director Gift (Given) 33,333 - - 52,800
2021-07-15 Guzy Jeffrey J Director Option Exercise 100,000 $0.44 $43.5K 152,800
2021-07-15 Guzy Jeffrey J Director Option Exercise 100,000 $0.44 $43.5K 152,800
2021-01-04 Postal Jeffrey 10 Percent Owner Other (Buy) 7,500 - - 7,500
2021-01-04 Wallach Stewart 10 Percent Owner, Officer: CEO Other (Buy) 7,500 - - 7,500
2020-08-05 Postal Jeffrey 10 Percent Owner RSU Award 100,000 $0.44 $43.5K 300,000
2020-08-05 Brown Aimee C Corporate Secretary RSU Award 10,000 $0.44 $4.35K 70,000
2020-08-05 Guzy Jeffrey J Director RSU Award 100,000 $0.44 $43.5K 500,000
2019-05-31 Gaudet Aimee C Corporate Secretary RSU Award 10,000 $0.44 $4.35K 60,000
2019-05-31 Postal Jeffrey Director RSU Award 100,000 $0.44 $43.5K 200,000
2019-05-31 Guzy Jeffrey J Director RSU Award 100,000 $0.44 $43.5K 600,000
2017-09-13 Postal Jeffrey 10 Percent Owner Conversion (Buy) 500,000 $0.44 $217.5K -
2013-10-15 Fisher Bart S 10 Percent Owner Informative Sell 21,570,864 $0.00 $73.34K 7,300,805
2013-10-15 Fisher Margaret 10 Percent Owner Informative Sell 42,429,136 $0.00 $144.26K 3,000,000
2013-10-14 Postal Jeffrey Director Informative Buy 64,000,000 $0.00 $211.2K 64,000,000
2012-12-31 Postal Jeffrey Director Unknown - - - -
2012-12-01 Hung James Siu King Officer Other (Buy) 1,500,000 $0.01 $15K 4,500,000
2012-09-28 Hung James Siu King Officer Other (Buy) 1,500,000 $0.01 $15K 3,000,000
2012-07-20 Postal Jeffrey Director Informative Buy 50,000 $0.01 $500.00 62,963,177
2012-07-19 Postal Jeffrey Director Informative Buy 300,000 $0.01 $3K 62,913,177
2012-07-18 Postal Jeffrey Director Informative Buy 100,000 $0.01 $1K 62,613,177
2012-07-17 Postal Jeffrey Director Informative Buy 50,000 $0.01 $500.00 62,513,177
2012-07-16 Postal Jeffrey Director Informative Buy 50,000 $0.01 $500.00 62,463,177
2012-07-09 Hung James Siu King Officer Other (Buy) 1,500,000 $0.01 $15K 1,500,000
2012-07-09 Hung James Siu King Officer Disposition - - - 1,500,000
2011-07-29 Ullman Howard Officer Informative Sell 67,023,854 $0.00 $288.2K 12,688,375
2011-07-29 Postal Jeffrey Director Informative Buy 33,511,927 $0.00 $144.1K 62,413,177
2011-06-15 Wallach Stewart 10 Percent Owner, Officer: CEO Other (Buy) 142,749 $0.08 $11.42K 113,964,146
2011-06-15 Mcclinton James G COO/cfo Other (Buy) 4,999 $0.08 $399.92 504,949
2011-06-15 Mcclinton James G COO/cfo Other (Buy) - - - 504,949
2011-06-15 Wallach Stewart 10 Percent Owner, Officer: CEO Other (Buy) 142,749 $0.08 $11.42K 114,106,895
2011-05-12 Ullman Howard 10 Percent Owner, Officer: Chairman Informative Sell 3,000,000 $0.00 $9K 79,706,229
2011-05-12 Wallach Stewart 10 Percent Owner, Officer: CEO Informative Buy 3,000,000 $0.00 $9K 113,821,397
2011-05-12 Postal Jeffrey Director Informative Buy 3,000,000 $0.00 $9K 31,901,250
2011-05-12 Postal Jeffrey Director Other (Sell) 3,000,000 $0.00 $9K 28,901,250
2010-12-31 Ullman Howard 10 Percent Owner, Officer: Chairman Unknown - - - -
2010-12-03 Wallach Stewart 10 Percent Owner, Officer: CEO Other (Sell) 3,000,000 - - 110,821,397
2010-11-29 Ullman Howard 10 Percent Owner Other (Sell) 1,900,000 - - 105,706,229
2010-06-08 Ullman Howard 10 Percent Owner, Officer: Chairman Other (Buy) 7,804,884 $0.01 $49.95K 107,606,229
2010-06-08 Wallach Stewart 10 Percent Owner, Officer: CEO Other (Sell) 7,804,884 $0.01 $49.95K 116,821,397
2010-02-26 Ullman Howard 10 Percent Owner Other (Sell) 350,000 - - 99,139,254
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message