Intrinsic Value of S&P & Nasdaq Contact Us

Cass Information Systems, Inc. CASS NASDAQ

NASDAQ Global Select • Industrials • Specialty Business Services • US • USD

SharesGrow Score
78/100
6/7 Pass
SharesGrow Intrinsic Value
$218.73
+372.8%
Analyst Price Target
$50.00
+8.1%

There have been 50 recent insider transactions recorded for Cass Information Systems, Inc. (CASS), including 43 buys and 6 sells. Total insider buying was valued at $1.24M and total insider selling at $369.58K.

Notable insiders with recent activity include Giering Eric Thomas, Wicks Frank, Rupp Joseph D. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — CASS

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2026-03-29 Giering Eric Thomas President Unknown - - - 3,895
2026-03-19 Wicks Frank Director RSU Award 301 $43.15 $12.99K 32,317
2026-03-19 Rupp Joseph D Director RSU Award 301 $43.15 $12.99K 22,015
2026-03-19 Lindemann James J Director RSU Award 301 $43.15 $12.99K 33,912
2026-03-19 Schilling Randall L Director RSU Award 301 $43.15 $12.99K 31,684
2026-03-19 Clermont Ralph W Director RSU Award 301 $43.15 $12.99K 25,140
2026-01-26 Brunngraber Eric H Executive Chairman Tax Withholding of RSU 3,727 $44.25 $164.92K 165,724
2026-01-26 Cavellier James M Jr CIO Tax Withholding of RSU 647 $44.25 $28.63K 20,086
2026-01-26 Erdbruegger Dwight D President Tax Withholding of RSU 539 $44.25 $23.85K 21,833
2026-01-26 Schuckman Matthew Steven Executive Vice President Tax Withholding of RSU 548 $44.25 $24.25K 11,983
2026-01-26 Resch Martin H. President & CEO Tax Withholding of RSU 1,980 $44.25 $87.62K 48,353
2026-01-26 Normile Michael James CFO Tax Withholding of RSU 911 $44.25 $40.31K 17,835
2026-01-22 Cavellier James M Jr CIO RSU Award 2,201 - - 20,733
2026-01-22 Erdbruegger Dwight D President RSU Award 2,318 - - 22,372
2026-01-22 Schuckman Matthew Steven Executive Vice President RSU Award 1,992 - - 12,531
2026-01-22 Resch Martin H. President & CEO RSU Award 8,413 - - 50,333
2026-01-22 Normile Michael James CFO RSU Award 2,836 - - 18,746
2025-12-11 Wicks Frank Director RSU Award 297 $43.65 $12.96K 32,016
2025-12-11 Rupp Joseph D Director RSU Award 297 $43.65 $12.96K 21,714
2025-12-11 Lindemann James J Director RSU Award 297 $43.65 $12.96K 33,611
2025-12-11 Schilling Randall L Director RSU Award 297 $43.65 $12.96K 31,383
2025-12-11 Clermont Ralph W Director RSU Award 297 $43.65 $12.96K 24,839
2025-10-02 Resch Martin H. President & CEO Informative Buy 500 $38.69 $19.35K 41,920
2025-09-11 Wicks Frank Director RSU Award 298 $43.52 $12.97K 31,719
2025-09-11 Rupp Joseph D Director RSU Award 298 $43.52 $12.97K 21,417
2025-09-11 Lindemann James J Director RSU Award 298 $43.52 $12.97K 33,314
2025-09-11 Schilling Randall L Director RSU Award 298 $43.52 $12.97K 31,086
2025-09-11 Clermont Ralph W Director RSU Award 298 $43.52 $12.97K 24,542
2025-08-01 Resch Martin H. President & CEO Informative Buy 500 $39.50 $19.75K 41,420
2025-08-01 Normile Michael James CFO Informative Buy 200 $39.61 $7.92K 15,910
2025-07-31 Resch Martin H. President & CEO Informative Buy 500 $39.75 $19.88K 40,920
2025-06-19 Wicks Frank Director RSU Award 311 $41.68 $12.96K 31,421
2025-06-19 Rupp Joseph D Director RSU Award 311 $41.68 $12.96K 21,119
2025-06-19 Lindemann James J Director RSU Award 311 $41.68 $12.96K 33,016
2025-06-19 Schilling Randall L Director RSU Award 311 $41.68 $12.96K 30,788
2025-06-19 Clermont Ralph W Director RSU Award 311 $41.68 $12.96K 24,244
2025-04-21 Resch Martin H. President & CEO Informative Buy 200 $39.00 $7.8K 40,420
2025-04-21 Normile Michael James CFO Informative Buy 250 $39.25 $9.81K 15,710
2025-04-17 Wicks Frank Director RSU Award 2,026 $39.48 $79.99K 31,110
2025-04-17 Brunngraber Eric H Executive Chairman RSU Award 2,026 $39.48 $79.99K 169,451
2025-04-17 Rupp Joseph D Director RSU Award 2,026 $39.48 $79.99K 20,808
2025-04-17 Edwards Benjamin F Iv Director RSU Award 2,026 $39.48 $79.99K 27,160
2025-04-17 Ebel Robert A Director RSU Award 2,026 $39.48 $79.99K 25,269
2025-04-17 Lindemann James J Director RSU Award 2,026 $39.48 $79.99K 32,705
2025-04-17 Schilling Randall L Director RSU Award 2,026 $39.48 $79.99K 30,477
2025-04-17 Clermont Ralph W Director RSU Award 2,026 $39.48 $79.99K 23,933
2025-04-17 Roth Sally H Director RSU Award 2,026 $39.48 $79.99K 11,425
2025-04-17 Henry Wendy J. Director RSU Award 2,026 $39.48 $79.99K 6,681
2025-04-17 Marr Ann Walter Director RSU Award 2,026 $39.48 $79.99K 6,756
2025-03-20 Wicks Frank Director RSU Award 297 $43.70 $12.98K 29,084
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message