Intrinsic Value of S&P & Nasdaq Contact Us

First Guaranty Bancshares, Inc. FGBIP NASDAQ

NASDAQ Global Market • Financial Services • Banks - Regional • US • USD

SharesGrow Score
35/100
0/6 Pass
SharesGrow Intrinsic Value
$7.05
-58.5%

There have been 50 recent insider transactions recorded for First Guaranty Bancshares, Inc. (FGBIP), including 37 buys and 1 sell. Total insider buying was valued at $9.01M and total insider selling at RSU Award.

Notable insiders with recent activity include Reynolds Marshall T, Smith Edgar R. Iii, Mcanally Bruce. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — FGBIP

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2026-03-31 Reynolds Marshall T 10 Percent Owner Informative Buy 32,176 $7.77 $250.01K 2,025,997
2026-03-31 Smith Edgar R. Iii 10 Percent Owner Informative Buy 138,083 $7.77 $1.07M 675,349
2026-03-31 Mcanally Bruce Director Informative Buy 32,176 $7.77 $250.01K 332,536
2025-12-31 Reynolds Marshall T Director Informative Buy 46,297 $5.40 $250K 1,993,821
2025-12-31 Smith Edgar R. Iii Director Informative Buy 208,996 $5.40 $1.13M 537,266
2025-12-31 Mcanally Bruce Director Informative Buy 92,600 $5.40 $500.04K 300,360
2025-12-11 Walker Robert W Director Informative Buy 5,745 $4.53 $26.02K 51,121
2025-12-10 Walker Robert W Director Informative Buy 7,500 $4.54 $34.05K 45,376
2025-12-09 Dosch Eric SVP and CFO Small Transaction 100 $4.82 $482.00 932
2025-12-08 Dosch Eric SVP and CFO Small Transaction 100 $4.59 $459.00 832
2025-12-04 Walker Robert W Director Informative Buy 1,800 $4.99 $8.98K 37,876
2025-11-25 Walker Robert W Director Informative Buy 1,800 $4.89 $8.8K 36,076
2025-11-20 Smith Edgar R. Iii Director Informative Buy 1,500 $4.85 $7.28K 20,063
2025-11-17 Smith Edgar R. Iii Director Informative Buy 1,500 $5.78 $8.67K 18,563
2025-09-30 Reynolds Marshall T Director Informative Buy 31,056 $8.05 $250K 1,947,524
2025-09-30 Smith Edgar R. Iii Director Informative Buy 141,328 $8.05 $1.14M 328,270
2025-09-30 Mcanally Bruce Director Informative Buy 31,056 $8.05 $250K 207,760
2025-09-11 Walker Robert W Director Informative Buy 3,000 $8.20 $24.6K 34,276
2025-09-08 Dosch Eric SVP and CFO Small Transaction 50 $19.25 $962.50 50
2025-09-05 Dosch Eric SVP and CFO Small Transaction 50 $19.03 $951.50 50
2025-09-04 Dosch Eric SVP and CFO Small Transaction 44 $8.50 $374.00 226
2025-08-28 Walker Robert W Director Informative Buy 3,750 $7.97 $29.89K 31,276
2025-08-27 Walker Robert W Director Informative Buy 3,800 $8.05 $30.59K 27,526
2025-08-26 Walker Robert W Director Small Transaction 94 $7.87 $739.78 23,726
2025-08-25 Walker Robert W Director Informative Buy 4,700 $7.84 $36.85K 23,632
2025-08-08 Walker Robert W Director Small Transaction 232 $8.07 $1.87K 18,932
2025-08-07 Walker Robert W Director Small Transaction 700 $8.06 $5.64K 18,700
2025-06-30 Reynolds Marshall T Director Informative Buy 30,865 $8.10 $250.01K 1,916,468
2025-06-30 Mcanally Bruce Director Informative Buy 30,865 $8.10 $250.01K 176,704
2025-06-30 Walker Robert W Director Informative Buy 8,000 $8.10 $64.8K 18,000
2025-06-30 Smith Edgar R. Iii Director RSU Award 88,482 $8.00 $707.86K 186,942
2025-06-30 Hood William K Director Informative Buy 30,865 $8.10 $250.01K 129,325
2025-05-20 Walker Robert W Director Informative Buy 3,000 $9.12 $27.36K 10,000
2025-05-19 Walker Robert W Director Small Transaction 1,000 $9.25 $9.25K 7,000
2025-05-12 Smith Edgar R. Iii Director Informative Buy 6,725 $9.66 $64.96K 19,407
2025-04-03 Smith Edgar R. Iii Director Informative Buy 1,337 $7.67 $10.25K 12,682
2025-04-02 Smith Edgar R. Iii Director Informative Buy 98,460 $8.47 $833.96K 98,460
2025-04-02 Smith Edgar R. Iii Director Informative Buy 3,896 $7.85 $30.58K 11,345
2025-04-01 Reynolds Marshall T Director Informative Buy 8,460 $8.47 $71.66K 8,460
2025-03-31 Hood William K Director Informative Buy 98,460 $8.47 $833.96K 98,460
2025-03-31 Dosch Eric SVP and CFO Informative Buy 100 $8.47 $847.00 28,396
2025-03-31 Mcanally Bruce Director Informative Buy 24,615 $8.47 $208.49K 145,839
2025-03-31 Walker Robert W Director Informative Buy 6,000 $8.47 $50.82K 6,000
2025-03-20 Walker Robert W Director Unknown - - - -
2024-12-19 Mcanally Bruce Director Unknown - - - 220
2024-08-12 Smith Edgar R. Iii Director Informative Buy 1,935 $10.36 $20.05K 340,637
2024-08-12 Hood William K Director Informative Buy 1,935 $10.36 $20.05K 340,637
2024-07-31 Mineer Michael Ray Chief Executive Officer Informative Buy 1,000 $10.37 $10.37K 1,368
2024-05-28 Mineer Michael Ray Chief Executive Officer Disposition - - - 368
2024-05-10 Reynolds Marshall T Director Gift (Received) 15,000 - - 48,757
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message