Intrinsic Value of S&P & Nasdaq Contact Us

PDS Biotechnology Corporation PDSB NASDAQ

NASDAQ Capital Marke • Healthcare • Biotechnology • US • USD

SharesGrow Score
50/100
2/6 Pass
SharesGrow Intrinsic Value
$476,876.00
+44988201.9%
Analyst Price Target
$9.00
+749.1%

There have been 50 recent insider transactions recorded for PDS Biotechnology Corporation (PDSB), including 47 buys and 0 sells. Total insider buying was valued at $9.26M and total insider selling at RSU Award.

Notable insiders with recent activity include Brawley Otis W, Glover Stephen C., Boesgaard Lars. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — PDSB

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2026-01-12 Brawley Otis W Director RSU Award 54,876 $0.98 $53.78K 54,876
2026-01-12 Glover Stephen C. Director RSU Award 54,876 $0.98 $53.78K 54,876
2026-01-12 Boesgaard Lars Chief Financial Officer RSU Award 300,000 $0.98 $294K 300,000
2026-01-12 Freitag Gregory Gene Director RSU Award 54,876 $0.98 $53.78K 54,876
2026-01-12 Ali-jackson Kamil Director RSU Award 54,876 $0.98 $53.78K 54,876
2026-01-12 Toutain Stephan Chief Operating Officer RSU Award 300,000 $0.98 $294K 300,000
2026-01-12 Conn Gregory Chief Scientific Officer RSU Award 150,000 $0.98 $147K 150,000
2026-01-12 Bedu-addo Frank President/ceo RSU Award 548,782 $0.98 $537.81K 548,782
2026-01-12 Iliev Ilian Director RSU Award 54,876 $0.98 $53.78K 54,876
2026-01-12 Brown Spencer D. Senior VP, General Counsel RSU Award 300,000 $0.98 $294K 300,000
2026-01-12 Shepard Kirk V. Chief Medical Officer RSU Award 300,000 $0.98 $294K 300,000
2025-06-12 Boesgaard Lars Chief Financial Officer RSU Award 150,000 $1.79 $268.5K 150,000
2025-06-12 Toutain Stephan Chief Operations Officer RSU Award 150,000 $1.79 $268.5K 150,000
2025-06-12 Conn Gregory Chief Scientific Officer RSU Award 40,000 $1.79 $71.6K 40,000
2025-06-12 Bedu-addo Frank President/ceo RSU Award 150,000 $1.79 $268.5K 150,000
2025-06-12 Brown Spencer D. Senior VP, General Counsel RSU Award 150,000 $1.79 $268.5K 150,000
2025-06-12 Shepard Kirk V. Chief Medical Officer RSU Award 150,000 $1.79 $268.5K 150,000
2025-06-11 Brawley Otis W Director RSU Award 22,700 $1.75 $39.73K 22,700
2025-06-11 Glover Stephen C. Director RSU Award 22,700 $1.75 $39.73K 22,700
2025-06-11 Freitag Gregory Gene Director RSU Award 22,700 $1.75 $39.73K 22,700
2025-06-11 Ali-jackson Kamil Director RSU Award 22,700 $1.75 $39.73K 22,700
2025-06-11 Iliev Ilian Director RSU Award 22,700 $1.75 $39.73K 22,700
2025-02-28 Glover Stephen C. Director Informative Buy 15,061 $1.53 $23.04K 15,061
2025-02-28 Freitag Gregory Gene Director Informative Buy 15,060 $1.53 $23.04K 15,060
2024-06-24 Brawley Otis W Director RSU Award 9,000 $2.86 $25.74K 9,000
2024-06-24 Glover Stephen C. Director RSU Award 9,000 $2.86 $25.74K 9,000
2024-06-24 Sykes Richard Director RSU Award 9,000 $2.86 $25.74K 9,000
2024-06-24 Freitag Gregory Gene Director RSU Award 9,000 $2.86 $25.74K 9,000
2024-06-24 Ali-jackson Kamil Director RSU Award 9,000 $2.86 $25.74K 9,000
2024-06-24 Iliev Ilian Director RSU Award 9,000 $2.86 $25.74K 9,000
2024-05-01 Toutain Stephan Officer Unknown - - - -
2024-05-01 Toutain Stephan Chief Operations Officer RSU Award 200,000 $3.61 $722K 200,000
2024-02-28 Conn Gregory Chief Scientific Officer RSU Award 46,648 $5.87 $273.82K 46,648
2024-02-28 Bedu-addo Frank President/ceo RSU Award 300,000 $5.87 $1.76M 300,000
2024-02-28 Brown Spencer D. Senior VP, General Counsel RSU Award 56,000 $5.87 $328.72K 56,000
2024-01-22 Shepard Kirk V. Officer Unknown - - - -
2024-01-22 Shepard Kirk V. Chief Medical Officer RSU Award 200,000 $4.49 $898K 200,000
2023-12-04 Boesgaard Lars Officer Unknown - - - -
2023-12-04 Boesgaard Lars Chief Financial Officer RSU Award 200,000 $5.28 $1.06M 200,000
2023-07-14 Brawley Otis W Director RSU Award 9,000 $5.13 $46.17K 9,000
2023-07-14 Glover Stephen C. Director RSU Award 9,000 $5.13 $46.17K 9,000
2023-07-14 Sykes Richard Director RSU Award 9,000 $5.13 $46.17K 9,000
2023-07-14 Freitag Gregory Gene Director RSU Award 9,000 $5.13 $46.17K 9,000
2023-07-14 Ali-jackson Kamil Director RSU Award 9,000 $5.13 $46.17K 9,000
2023-07-14 Iliev Ilian Director RSU Award 9,000 $5.13 $46.17K 9,000
2023-01-05 Hill Matthew C Chief Financial Officer RSU Award 161,200 - - 161,200
2023-01-05 Wood Lauren Chief Medical Officer RSU Award 110,800 - - 110,800
2023-01-05 Conn Gregory Chief Scientific Officer RSU Award 137,200 - - 137,200
2023-01-05 Bedu-addo Frank President/ceo RSU Award 385,300 - - 385,300
2023-01-05 Brown Spencer D. Senior VP, General Counsel RSU Award 20,400 - - 20,400
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message