Intrinsic Value of S&P & Nasdaq Contact Us

Inozyme Pharma, Inc. INZY NASDAQ

NASDAQ Global Select • Healthcare • Biotechnology • US • USD

SharesGrow Score
33/100
0/6 Pass
SharesGrow Intrinsic Value
N/A
Negative cash flow
Analyst Price Target
$4.00
+0%

There have been 50 recent insider transactions recorded for Inozyme Pharma, Inc. (INZY), including 45 buys and 3 sells. Total insider buying was valued at $20.11M and total insider selling at $64.38K.

Notable insiders with recent activity include Bolte Axel, Treco Douglas A, Subramanian Sanjay. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.

Insider Transactions — INZY

Date Name Role Transaction Shares Avg. Price Value Shares Owned
2025-05-15 Bolte Axel Director Option Exercise (Sell) 4,407 $0.98 $4.32K -
2025-04-02 Treco Douglas A CEO & Chairman Informative Sell 8,819 $0.89 $7.85K 41,046
2025-04-01 Treco Douglas A CEO & Chairman Option Exercise 25,000 - - 49,865
2025-03-31 Subramanian Sanjay SVP, CFO & Head of Bd RSU Award 2,490 $0.77 $1.92K 32,888
2025-03-31 Winton Matthew COO RSU Award 2,490 $0.77 $1.92K 7,388
2025-03-11 Treco Douglas A CEO RSU Award 100,000 - - 100,000
2025-03-11 Subramanian Sanjay SVP, CFO RSU Award 38,500 - - 38,500
2025-03-11 Winton Matthew COO RSU Award 41,500 - - 41,500
2024-10-03 Harris Erik Officer Unknown - - - -
2024-10-03 Harris Erik Director RSU Award 56,000 $5.06 $283.36K 56,000
2024-09-30 Treco Douglas A CEO RSU Award 1,710 $4.45 $7.61K 22,375
2024-09-30 Winton Matthew COO RSU Award 1,710 $4.45 $7.61K 4,898
2024-06-18 Diaz Reinaldo M Director RSU Award 28,000 $4.40 $123.2K 28,000
2024-06-18 Mathers Edward T Director RSU Award 28,000 $4.40 $123.2K 28,000
2024-06-18 Hopfner Robert Lorne Director RSU Award 28,000 $4.40 $123.2K 28,000
2024-06-18 Bolte Axel Director RSU Award 28,000 $4.40 $123.2K 28,000
2024-06-18 Edwards Martin Director RSU Award 28,000 $4.40 $123.2K 28,000
2024-06-18 Sullivan Lynne Marie Director RSU Award 28,000 $4.40 $123.2K 28,000
2024-06-18 Bhagat Sarah M Director RSU Award 28,000 $4.40 $123.2K 28,000
2024-04-02 Treco Douglas A CEO Informative Sell 7,523 $6.94 $52.21K 20,665
2024-04-01 Treco Douglas A CEO Option Exercise 25,000 - - 28,188
2024-03-28 Winton Matthew COO RSU Award 3,188 $3.33 $10.62K 3,188
2024-03-13 Treco Douglas A CEO RSU Award 300,000 $5.77 $1.73M 300,000
2024-03-13 Subramanian Sanjay SVP, CFO RSU Award 165,000 $5.77 $952.05K 165,000
2024-03-13 Winton Matthew COO RSU Award 175,000 $5.77 $1.01M 175,000
2023-09-29 Subramanian Sanjay SVP, CFO RSU Award 2,319 $3.57 $8.28K 30,398
2023-08-01 Hopfner Robert Lorne Director Informative Buy 714,285 $4.80 $3.43M 1,571,741
2023-08-01 Pivotal Bioventure Partners Fund I, L.p. Director Informative Buy 714,285 $4.80 $3.43M 1,571,741
2023-06-13 Diaz Reinaldo M Director RSU Award 16,000 $6.18 $98.88K 16,000
2023-06-13 Mathers Edward T Director RSU Award 16,000 $6.18 $98.88K 16,000
2023-06-13 Hopfner Robert Lorne Director RSU Award 16,000 $6.18 $98.88K 16,000
2023-06-13 Bolte Axel Director RSU Award 16,000 $6.18 $98.88K 16,000
2023-06-13 Edwards Martin Director RSU Award 16,000 $6.18 $98.88K 16,000
2023-06-13 Sullivan Lynne Marie Director RSU Award 16,000 $6.18 $98.88K 16,000
2023-06-13 Bhagat Sarah M Director RSU Award 16,000 $6.18 $98.88K 16,000
2023-05-12 Hopfner Robert Lorne Director Informative Buy 228,702 $6.25 $1.43M 3,661,518
2023-05-11 Hopfner Robert Lorne Director Informative Buy 219,230 $6.48 $1.42M 3,432,816
2023-05-01 Bolte Axel Director RSU Award 100,000 $5.81 $581K 100,000
2023-04-03 Winton Matthew Officer Unknown - - - -
2023-04-03 Winton Matthew COO RSU Award 250,000 $5.39 $1.35M 250,000
2023-04-01 Treco Douglas A CEO RSU Award 100,000 - - 100,000
2023-03-31 Bolte Axel Director RSU Award 4,806 $2.21 $10.62K 266,696
2023-03-31 Subramanian Sanjay SVP, CFO RSU Award 979 $2.21 $2.16K 28,079
2023-03-29 Hopfner Robert Lorne Director Informative Buy 344,592 $4.54 $1.56M 3,213,586
2023-03-28 Hopfner Robert Lorne Director Informative Buy 156,766 $4.16 $652.33K 2,868,994
2023-03-27 Hopfner Robert Lorne Director Informative Buy 51,074 $3.70 $188.73K 2,712,228
2023-03-23 Subramanian Sanjay SVP, CFO RSU Award 135,000 $3.30 $445.5K 135,000
2022-12-15 Bjarke Henric Bjorn SVP, COO Informative Buy 21,500 $1.39 $29.89K 105,441
2022-09-30 Bolte Axel Chief Executive Officer RSU Award 3,315 $2.28 $7.56K 261,890
2022-09-30 Bjarke Henric Bjorn SVP, COO RSU Award 3,315 $2.28 $7.56K 83,941
Informative Buy/Sell — open market transaction (most significant) Uninformative Buy — award, option exercise, conversion Uninformative Sell — tax withholding, award vest sale Neutral — gift, trust, expiry
Contact Us
🎓
SharesGrow Academy
Learn how to calculate Intrinsic Value and find undervalued stocks.
Weekly live sessions
Send us a message