NASDAQ • USD
There have been 50 recent insider transactions recorded for Altaba Inc. (YHOO), including 4 buys and 45 sells. Total insider buying was valued at $120.72M and total insider selling at $3.1M.
Notable insiders with recent activity include Goldman Kenneth A, Hartenstein Eddy W, Smith Jeffrey C. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.
| Date | Name | Role | Transaction | Shares | Avg. Price | Value | Shares Owned |
|---|---|---|---|---|---|---|---|
| 2017-06-07 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,601 | $50.55 | $80.93K | 552,495 |
| 2017-06-06 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 376 | $50.50 | $18.99K | 554,096 |
| 2017-05-27 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 425 | $50.67 | $21.53K | 554,472 |
| 2017-05-07 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,601 | $48.49 | $77.63K | 554,897 |
| 2017-05-06 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 376 | $48.49 | $18.23K | 556,498 |
| 2017-04-27 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 424 | $48.36 | $20.5K | 556,874 |
| 2017-04-07 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,601 | $46.44 | $74.35K | 557,298 |
| 2017-04-06 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 376 | $46.28 | $17.4K | 558,899 |
| 2017-03-27 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 424 | $46.40 | $19.67K | 559,275 |
| 2017-03-07 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,601 | $45.73 | $73.21K | 559,699 |
| 2017-03-06 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 22,472 | $45.64 | $1.03M | 561,300 |
| 2017-02-28 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 765 | $45.66 | $34.93K | 595,390 |
| 2017-02-27 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 306 | $45.71 | $13.99K | 596,155 |
| 2017-02-07 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,153 | $44.37 | $51.16K | 596,461 |
| 2017-02-06 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 271 | $44.42 | $12.04K | 597,614 |
| 2017-01-28 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 764 | $44.42 | $33.94K | 597,885 |
| 2017-01-27 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 306 | $44.42 | $13.59K | 598,649 |
| 2017-01-07 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,275 | $41.23 | $52.57K | 598,955 |
| 2017-01-06 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 316 | $41.23 | $13.03K | 600,230 |
| 2016-12-31 | Hartenstein Eddy W | Director | RSU Award | 452 | - | - | 8,629 |
| 2016-12-31 | Smith Jeffrey C | Director | RSU Award | 452 | $17,500.00 | $7.91M | 9,789 |
| 2016-12-29 | Goldman Kenneth A | Chief Financial Officer | Gift (Given) | 2,000 | - | - | 600,546 |
| 2016-12-28 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,061 | $38.73 | $41.09K | 602,546 |
| 2016-12-27 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 424 | $38.92 | $16.5K | 603,607 |
| 2016-12-07 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,601 | $40.52 | $64.87K | 604,031 |
| 2016-12-06 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 376 | $39.97 | $15.03K | 605,632 |
| 2016-11-28 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,061 | $41.45 | $43.98K | 606,008 |
| 2016-11-27 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 425 | $40.87 | $17.37K | 607,069 |
| 2016-11-07 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,601 | $41.05 | $65.72K | 607,494 |
| 2016-11-06 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 376 | $40.28 | $15.15K | 609,095 |
| 2016-10-28 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,061 | $41.78 | $44.33K | 609,471 |
| 2016-10-27 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 424 | $41.87 | $17.75K | 610,532 |
| 2016-10-25 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 3,928 | $42.55 | $167.14K | 610,956 |
| 2016-10-07 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,601 | $43.22 | $69.2K | 614,884 |
| 2016-10-06 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 376 | $43.68 | $16.42K | 616,485 |
| 2016-09-30 | Hartenstein Eddy W | Director | RSU Award | 406 | $17,500.00 | $7.11M | 8,177 |
| 2016-09-30 | Smith Jeffrey C | Director | RSU Award | 1,566 | $67,500.00 | $105.71M | 9,337 |
| 2016-09-28 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,061 | $43.69 | $46.36K | 616,861 |
| 2016-09-27 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 424 | $43.37 | $18.39K | 617,922 |
| 2016-09-25 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 3,928 | $42.80 | $168.12K | 618,346 |
| 2016-09-07 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,601 | $44.35 | $71K | 622,274 |
| 2016-09-06 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 376 | $44.71 | $16.81K | 623,875 |
| 2016-08-28 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,061 | $42.27 | $44.85K | 624,251 |
| 2016-08-27 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 425 | $42.27 | $17.96K | 625,312 |
| 2016-08-25 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 3,927 | $42.03 | $165.05K | 625,737 |
| 2016-08-07 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,601 | $38.99 | $62.42K | 629,664 |
| 2016-08-06 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 376 | $38.99 | $14.66K | 631,265 |
| 2016-07-28 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 1,061 | $38.52 | $40.87K | 631,641 |
| 2016-07-27 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 424 | $38.66 | $16.39K | 632,702 |
| 2016-07-25 | Goldman Kenneth A | Chief Financial Officer | Tax Withholding of RSU | 3,928 | $38.32 | $150.52K | 633,126 |
Be the first to know when stocks drop below their intrinsic value.