NYSE • Entertainment • USD
There have been 50 recent insider transactions recorded for Pandora Media, Inc. (P), including 17 buys and 30 sells. Total insider buying was valued at $12.76M and total insider selling at $5.43M.
Notable insiders with recent activity include Frear David J, Bene Stephen G, Lynch Roger. Insider transactions can provide insights into how company leadership views the stock's valuation and future prospects.
| Date | Name | Role | Transaction | Shares | Avg. Price | Value | Shares Owned |
|---|---|---|---|---|---|---|---|
| 2019-02-01 | Frear David J | Director | Return of Shares | 55,300 | $0.00 | $5.53 | - |
| 2019-02-01 | Bene Stephen G | General Counsel & Secretary | Return of Shares | 97,000 | $5.03 | $487.91K | - |
| 2019-02-01 | Lynch Roger | CEO & President | Return of Shares | 200,920 | $7.88 | $1.58M | - |
| 2019-02-01 | Chopra Naveen K. | Chief Financial Officer | Return of Shares | 193,000 | $5.03 | $970.79K | - |
| 2019-01-28 | Bene Stephen G | General Counsel & Secretary | RSU Award | 2,714 | $6.97 | $18.92K | 570,018 |
| 2019-01-28 | Lynch Roger | CEO & President | RSU Award | 3,049 | $6.97 | $21.25K | 697,237 |
| 2018-12-31 | Lynch Roger | CEO & President | Gift (Given) | 18,500 | - | - | 694,188 |
| 2018-12-27 | Lynch Roger | CEO & President | Gift (Given) | 19,430 | - | - | 712,688 |
| 2018-11-16 | Bene Stephen G | General Counsel & Secretary | Informative Sell | 9,729 | $8.90 | $86.6K | 567,304 |
| 2018-11-15 | Lynch Roger | CEO & President | Tax Withholding of RSU | 12,090 | $9.01 | $108.93K | 732,118 |
| 2018-11-15 | Chopra Naveen K. | Chief Financial Officer | Tax Withholding of RSU | 13,515 | $9.01 | $121.77K | 921,525 |
| 2018-08-16 | Bene Stephen G | General Counsel & Secretary | Informative Sell | 27,208 | $8.16 | $222.14K | 577,033 |
| 2018-08-15 | Lynch Roger | CEO & President | Tax Withholding of RSU | 48,360 | $8.01 | $387.36K | 768,389 |
| 2018-08-15 | Chopra Naveen K. | Chief Financial Officer | Tax Withholding of RSU | 13,516 | $8.01 | $108.26K | 935,040 |
| 2018-06-29 | Lynch Roger | CEO & President | RSU Award | 200,920 | $7.88 | $1.58M | 200,920 |
| 2018-05-21 | Frear David J | Director | RSU Award | 39,293 | - | - | 55,300 |
| 2018-05-16 | Bene Stephen G | General Counsel & Secretary | Informative Sell | 6,574 | $7.40 | $48.63K | 604,241 |
| 2018-05-15 | Lynch Roger | CEO & President | Tax Withholding of RSU | 16,865 | $7.25 | $122.27K | 667,305 |
| 2018-05-15 | Chopra Naveen K. | Chief Financial Officer | Tax Withholding of RSU | 9,426 | $7.25 | $68.34K | 1,008,945 |
| 2018-03-29 | Bene Stephen G | General Counsel & Secretary | RSU Award | 97,000 | $5.03 | $487.91K | 97,000 |
| 2018-03-29 | Lynch Roger | CEO & President | RSU Award | 1,300,000 | $5.03 | $6.54M | 1,300,000 |
| 2018-03-29 | Chopra Naveen K. | Chief Financial Officer | RSU Award | 193,000 | $5.03 | $970.79K | 193,000 |
| 2018-02-16 | Bene Stephen G | General Counsel & Secretary | Informative Sell | 11,260 | $5.07 | $57.03K | 526,815 |
| 2018-02-15 | Lynch Roger | CEO & President | Tax Withholding of RSU | 17,437 | $5.05 | $88.06K | 684,170 |
| 2018-02-15 | Chopra Naveen K. | Chief Financial Officer | Tax Withholding of RSU | 38,498 | $5.05 | $194.41K | 850,371 |
| 2018-02-01 | Bene Stephen G | General Counsel & Secretary | RSU Award | 204,327 | - | - | 535,192 |
| 2018-02-01 | Chopra Naveen K. | Chief Financial Officer | RSU Award | 300,481 | - | - | 888,869 |
| 2017-12-21 | Lynch Roger | Chief Executive Officer | Informative Sell | 78,707 | $4.77 | $375.57K | 701,607 |
| 2017-11-16 | Bene Stephen G | General Counsel & Secretary | Informative Sell | 7,967 | $5.11 | $40.71K | 330,865 |
| 2017-09-22 | Frear David J | Director | Disposition | - | - | - | - |
| 2017-09-22 | Frear David J | Director | RSU Award | 16,007 | - | - | 16,007 |
| 2017-09-22 | Sirius Xm Holdings Inc. | 10 Percent Owner | Unknown | 46,004,397 | $10.50 | $483.05M | - |
| 2017-09-18 | Lynch Roger | Chief Executive Officer | Disposition | - | - | - | - |
| 2017-09-18 | Lynch Roger | Chief Executive Officer | RSU Award | 390,157 | - | - | 390,157 |
| 2017-08-16 | Bene Stephen G | General Counsel & Secretary | Informative Sell | 6,538 | $8.42 | $55.06K | 338,832 |
| 2017-08-04 | Chopra Naveen K. | CFO and Interim CEO | RSU Award | 152,250 | - | - | 588,388 |
| 2017-07-26 | Bene Stephen G | General Counsel & Secretary | RSU Award | 73,082 | - | - | 345,142 |
| 2017-05-16 | Bene Stephen G | General Counsel & Secretary | Informative Sell | 6,161 | $9.38 | $57.81K | 272,060 |
| 2017-03-17 | Bene Stephen G | General Counsel & Secretary | RSU Award | 67,000 | $11.48 | $769.16K | 67,000 |
| 2017-02-28 | Chopra Naveen K. | Chief Financial Officer | RSU Award | 191,288 | $12.38 | $2.37M | 191,288 |
| 2017-02-24 | Chopra Naveen K. | Chief Financial Officer | Disposition | - | - | - | - |
| 2017-02-16 | Bene Stephen G | General Counsel & Secretary | Informative Sell | 17,470 | $12.97 | $226.61K | 221,221 |
| 2016-12-31 | Gotcher Peter C | Director | Disposition | - | - | - | 37,372 |
| 2016-11-15 | Bene Stephen G | General Counsel & Secretary | Tax Withholding of RSU | 447 | $10.89 | $4.87K | 237,009 |
| 2016-08-15 | Bene Stephen G | General Counsel & Secretary | Tax Withholding of RSU | 447 | $13.23 | $5.91K | 239,429 |
| 2016-06-01 | Gotcher Peter C | Director | RSU Award | 19,494 | - | - | 37,372 |
| 2016-05-13 | Bene Stephen G | General Counsel & Secretary | Tax Withholding of RSU | 447 | $10.10 | $4.51K | 241,849 |
| 2016-04-15 | Bene Stephen G | General Counsel & Secretary | RSU Award | 150,000 | - | - | 150,000 |
| 2016-02-12 | Mcandrews Brian P | President, Chairman and CEO | Option Exercise (Sell) | 18,700 | - | - | 236,300 |
| 2016-02-12 | Bene Stephen G | General Counsel & Secretary | Option Exercise (Sell) | 953 | - | - | 12,047 |
Be the first to know when stocks drop below their intrinsic value.